
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Total revenues | $1.3M-67.7% | $4.1M+204.1% | $1.3M-20.8% | $1.7M+39.5% | $1.2M | — |
| Total cost of revenues | $12K-99.6% | $3.1M+769.3% | $360K-15.6% | $426K+58.9% | $268K | — |
| Gross profit | $2.0M+112.5% | $946K-3.5% | $980K-22.6% | $1.3M+34.0% | $945K | — |
| Professional fees | $1.7M+156.8% | $645K | — | — | — | — |
| General and administrative | $1.6M+52.2% | $1.0M-29.2% | $1.5M-24.3% | $1.9M+20.5% | $1.6M+277.5% | $421K |
| Research and development | $679K-10.1% | $756K+10.0% | $687K+12.3% | $612K-14.2% | $713K+1468.2% | $45K |
| Compensation and related expenses | $3.5M-46.9% | $6.6M+159.5% | $2.5M-23.3% | $3.3M-78.7% | $15.6M+929.9% | $1.5M |
| Marketing | $602K+643.8% | $81K+566.4% | $12K-84.5% | $78K-56.6% | $180K+2739.2% | $6K |
| Realized losses on digital asset transactions | $8.2M+966.6% | $767K | — | — | — | — |
| Unrealized loss (gain) on digital assets | $15.7M+304.5% | -$7.7M | — | — | — | — |
| Total operating expenses | $31.9M+1356.0% | $2.2M-58.6% | $5.3M-71.8% | $18.8M-0.5% | $18.9M+849.5% | $2.0M |
| Interest expense | -$3.5M | — | — | — | — | -$48K |
| Change in fair value of warrant liabilities | $268K+594.7% | -$54K | — | — | $3.9M | — |
| Impairment loss on non-fungible tokens | -$150K | — | — | — | — | — |
| Loss on settlement of dividend payable | -$53K | — | — | — | — | — |
| Loss on extinguishment of debt | -$9K | — | — | — | — | — |
| Other income | $28K | — | — | — | — | — |
| Total other income (expenses) | -$3.5M-13134.7% | -$26K-100.2% | $12.1M+657.0% | $1.6M-14.0% | $1.9M+427.1% | -$570K |
| Net loss | -$33.4M-2523.8% | -$1.3M-116.3% | $7.8M+149.2% | -$15.9M+1.0% | -$16.0M-527.9% | -$2.6M |
| Basic net loss per share attributable to common stockholders | -$1.00-1150.0% | -$0.08-114.5% | $0.55+144.0% | -$1.25+59.5% | -$3.09 | — |
| Diluted net loss per share attributable to common stockholders | -$1.00-1150.0% | -$0.08-117.8% | $0.45+136.0% | -$1.25 | — | — |
| Basic weighted average number of common shares outstanding | 33.2M+104.1% | 16.3M+15.4% | 14.1M+10.7% | 12.7M+86.1% | 6.8M | — |
| Diluted weighted average number of common shares outstanding, basic and diluted | 33.2M+104.1% | 16.3M-7.3% | 17.5M+37.8% | 12.7M | — | — |
| Block chain Infrastructure Revenues [Member] | ||||||
| DeFi Revenues [Member] | ||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.