
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Loans, Including Fees | $62.1M+4.5% | $59.4M+8.7% | $54.6M+30.3% | $41.9M |
| Taxable | $11.5M-0.1% | $11.5M+187.1% | $4.0M+4.3% | $3.9M |
| Tax-Exempt | $561K | $0-100.0% | $157K-26.3% | $213K |
| Dividends | $51K-53.6% | $110K+3.8% | $106K+16.5% | $91K |
| Other Interest and Dividend Income | $1.7M-66.0% | $5.1M+54.9% | $3.3M+102.5% | $1.6M |
| TOTAL INTEREST AND DIVIDEND INCOME | $75.9M-0.3% | $76.1M+22.3% | $62.2M+30.4% | $47.7M |
| Deposits | $23.4M-17.6% | $28.4M+73.1% | $16.4M+308.3% | $4.0M |
| Short-Term Borrowings | $199K | $0-100.0% | $32K-49.2% | $63K |
| Other Borrowings | $1.5M-6.3% | $1.6M+34.4% | $1.2M+74.2% | $693K |
| TOTAL INTEREST EXPENSE | $25.2M-16.3% | $30.1M+70.1% | $17.7M+269.6% | $4.8M |
| NET INTEREST AND DIVIDEND INCOME | $50.8M+10.2% | $46.1M+3.4% | $44.6M+3.8% | $42.9M |
| NET INTEREST AND DIVIDEND INCOME AFTER NET PROVISION FOR CREDIT LOSSES | $50.2M+10.3% | $45.5M+1.0% | $45.1M+15.1% | $39.2M |
| Net Gain on Sale of Loans | $105K+101.9% | $52K | $0 | — |
| Net (Loss) Gain on Investment Securities | -$11.8M-23251.0% | $51K+100.5% | -$10.2M-5970.8% | -$168K |
| Net Gain on Purchased Tax Credits | $14K-71.4% | $49K+69.0% | $29K-49.1% | $57K |
| Gain on Sale of Subsidiary | $0-100.0% | $138K-99.4% | $24.6M | $0 |
| Net Gain on Disposal of Premises and Equipment | $40K-85.4% | $274K+2390.9% | $11K-97.4% | $431K |
| Income from Bank-Owned Life Insurance | $603K+1.5% | $594K+3.1% | $576K+2.7% | $561K |
| Net Gain on Bank-Owned Life Insurance Claims | $0-100.0% | $915K+202.0% | $303K | $0 |
| Other Income | $1.4M-7.1% | $1.5M+177.4% | $535K+204.0% | $176K |
| TOTAL NONINTEREST INCOME (LOSS) | -$7.2M-231.6% | $5.5M-77.1% | $24.0M+144.5% | $9.8M |
| Salaries and Employee Benefits | $22.2M+18.0% | $18.8M-14.1% | $21.9M+18.6% | $18.5M |
| Occupancy | $2.5M-18.8% | $3.1M+3.3% | $3.0M-1.6% | $3.0M |
| Equipment | $1.5M+25.7% | $1.2M+8.6% | $1.1M+44.0% | $739K |
| Data Processing | $3.1M-7.6% | $3.3M+9.8% | $3.0M+40.1% | $2.2M |
| Federal Deposit Insurance Corporation Assessment | $724K+13.3% | $639K-15.3% | $754K+18.2% | $638K |
| Pennsylvania Shares Tax | $948K-18.3% | $1.2M+30.6% | $889K-9.2% | $979K |
| Contracted Services | $1.5M-4.9% | $1.6M+39.2% | $1.2M-28.4% | $1.6M |
| Legal and Professional Fees | $1.0M+4.0% | $985K-16.7% | $1.2M-4.4% | $1.2M |
| Advertising | $566K+16.9% | $484K+13.6% | $426K-19.2% | $527K |
| Other Real Estate Owned | $65K+30.0% | $50K | — | -$151K |
| Amortization of Intangible Assets | $0-100.0% | $958K-45.8% | $1.8M-0.9% | $1.8M |
| Other Expense | $3.6M+5.5% | $3.4M-9.8% | $3.7M-2.8% | $3.8M |
| TOTAL NONINTEREST EXPENSE | $37.7M+5.6% | $35.6M-8.1% | $38.8M+11.2% | $34.9M |
| INCOME BEFORE INCOME TAX EXPENSE | $5.3M-65.5% | $15.3M-49.3% | $30.3M+115.1% | $14.1M |
| Income Tax Expense | $397K-85.6% | $2.7M-64.5% | $7.7M+173.0% | $2.8M |
| Net Income | $4.9M-61.1% | $12.6M-44.2% | $22.6M+100.5% | $11.2M |
| Basic (in dollars per share) | $0.97-60.4% | $2.45-44.4% | $4.41+101.4% | $2.19 |
| Diluted (in dollars per share) | $0.92-61.3% | $2.38-45.9% | $4.40+101.8% | $2.18 |
| Basic (in shares) | 5.04B-1.9% | 5.13B+0.4% | 5.11B-0.4% | 5.14B |
| Diluted (in shares) | 5.31B+0.1% | 5.30B+3.5% | 5.12B-0.5% | 5.15B |
| Loans | ||||
| Provision (Recovery) for Credit Losses - Loans | $55K-71.2% | $191K+167.3% | -$284K-107.5% | $3.8M |
| Unfunded Commitments | ||||
| Service Fees | ||||
| Revenue from contract with customer, excluding assessed tax | $252K+0.4% | $251K-86.2% | $1.8M-15.8% | $2.2M |
| Insurance Commissions | ||||
| Other Commissions | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.