
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | $3.6M-14.6% | $4.3M+134.6% | $1.8M+1057.3% | $157K-99.4% | $26.0M+9.0% | $23.9M+226.9% | $7.3M+2991.5% | $236K |
| Research and development | $44.2M-12.4% | $50.4M+19.0% | $42.4M+266.7% | $11.6M+1.9% | $11.3M+2.3% | $11.1M-9.3% | $12.2M+17.9% | $10.4M |
| Selling, general, and administrative | $26.9M-12.6% | $30.8M+6.5% | $28.9M+163.5% | $11.0M-28.9% | $15.4M-25.8% | $20.8M | — | — |
| Goodwill impairment | $20.9M-88.5% | $181.4M | — | — | — | — | — | — |
| Long-lived assets impairment | $9.1M | $0 | — | — | — | — | — | — |
| Total operating expenses | $101.2M-61.5% | $262.7M-18.1% | $320.7M+1323.6% | $22.5M-15.8% | $26.8M-17.8% | $32.6M-13.6% | $37.7M+32.9% | $28.4M |
| Loss from operations | -$97.5M+62.3% | -$258.4M+19.0% | -$318.9M-1325.5% | -$22.4M+23.7% | -$29.3M+33.1% | -$43.8M-10.5% | -$39.7M-41.1% | -$28.1M |
| Royalty liability interest expense - related parties | -$35.5M-3.8% | -$34.2M-81.0% | -$18.9M | $0 | — | — | — | — |
| Other interest income, net | $438K-30.6% | $631K+19.7% | $527K+705.7% | -$87K+93.8% | -$1.4M-61.0% | -$878K-898.2% | $110K-58.3% | $264K |
| Non-operating income, net | $400K-95.7% | $9.3M+2447.1% | -$395K-107.1% | $5.6M | — | — | — | — |
| Loss before income taxes | -$132.2M+53.2% | -$282.7M+16.3% | -$337.6M-1899.0% | -$16.9M+42.2% | -$29.2M+34.9% | -$44.8M-13.2% | -$39.6M-42.0% | -$27.9M |
| Income tax expense | -$29K+0.0% | -$29K-825.0% | $4K | $0 | $0 | $0 | $0 | $0 |
| Net loss | -$132.2M+53.2% | -$282.7M+16.3% | -$337.6M-1898.9% | -$16.9M+42.2% | -$29.2M+34.9% | -$44.8M-13.2% | -$39.6M-42.0% | -$27.9M |
| Net loss attributable to noncontrolling interest and redeemable noncontrolling interest | -$5.1M+83.7% | -$31.3M | — | — | — | — | — | — |
| Net loss attributable to Cibus, Inc. stockholders | -$127.1M+49.4% | -$251.4M+6.1% | -$267.6M-1484.4% | -$16.9M+42.2% | -$29.2M+34.9% | -$44.8M-13.2% | -$39.6M-42.0% | -$27.9M |
| Basic net loss per share of Class A common stock (in dollars per share) | -$2.78+74.3% | -$10.83+58.3% | -$25.95-41.3% | -$18.36-2253.8% | -$0.78+40.9% | -$1.32 | — | — |
| Diluted net loss per share of Class A common stock (in dollars per share) | -$2.78+74.3% | -$10.83+58.3% | -$25.95-41.3% | -$18.36-2253.8% | -$0.78+40.9% | -$1.32 | — | — |
| Weighted average shares of Class A common stock outstanding - basic (in shares) | 45.76B+97.0% | 23.22B+125.1% | 10.31B+1021.2% | 920.0M-97.5% | 37.48B+10.6% | 33.88B | — | — |
| Weighted average shares of Class A common stock outstanding - diluted (in shares) | 45.76B+97.0% | 23.22B+125.1% | 10.31B+1021.2% | 920.0M-97.5% | 37.48B+10.6% | 33.88B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.