
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Operating Revenues | $277K-6.8% | $297K-34.4% | $452K+79.3% | $252K |
| Total Cost of Revenues | $180K+39.3% | $129K-71.7% | $456K+221.8% | $142K |
| Gross profit | $450K-57.3% | $1.1M+25930.6% | -$4K-101.5% | $274K |
| Selling and marketing | $231K-36.9% | $366K+575.6% | $54K+1002.8% | $5K |
| General and administrative | $2.9M+462.0% | $521K+82.3% | $286K+268.3% | $78K |
| Total operating expenses | $3.2M+256.1% | $887K+160.9% | $340K+312.0% | $83K |
| Income (loss) from operations | -$2.7M-1709.0% | $168K+148.9% | -$344K-279.3% | $192K |
| Other income (loss) net | $27K+224.1% | -$22K | $0 | $0 |
| Income (loss) before provision for income taxes | -$2.7M-1933.1% | $146K+142.5% | -$344K-279.3% | $192K |
| Provision for income taxes | $6K-83.8% | $36K+196.9% | $12K-61.8% | $32K |
| Net income (loss) | -$2.7M-2535.1% | $110K+131.0% | -$356K-322.3% | $160K |
| Less: net income (loss) attributable to non-controlling interest | -$46K-181.6% | $56K+475.5% | -$15K-192.9% | $16K |
| Net income (loss) attributable to TIANCI INTERNATIONAL, INC. | -$2.6M-4949.9% | $54K+116.0% | -$341K-336.7% | $144K |
| Global Logistics Services [Member] | ||||
| Other Revenue [Member] | ||||
| Common Shares [Member] | ||||
| Weighted average number of preferred shares B, Basic | 80K+275.3% | 21K-99.4% | 3.3M | — |
| Weighted average number of preferred shares B, diluted | 80K+275.3% | 21K | 0 | — |
| Income (loss) per preferred share B attributable to TIANCI INTERNATIONAL, INC., Basic | -$0.17-1800.0% | $0.01+110.0% | -$0.1 | — |
| Income (loss) per preferred share B attributable to TIANCI INTERNATIONAL, INC., diluted | -$0.17-1800.0% | $0.01 | $0 | — |
| Preferred Shares A [Member] | ||||
| Preferred Shares B [Member] | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.