
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Loans receivable | $403.2M+5.5% | $382.3M+11.2% | $343.8M+30.4% | $263.6M+15.2% | $228.8M-10.3% | $255.2M |
| Debt securities available for sale and equity securities | $39.9M+9.5% | $36.4M+29.5% | $28.1M-17.8% | $34.2M+13.3% | $30.2M+6.5% | $28.4M |
| Debt securities held to maturity | $11.4M+14.8% | $10.0M+2.7% | $9.7M+0.1% | $9.7M+12.3% | $8.6M+7.6% | $8.0M |
| Federal funds and interest-earning deposits | $11.1M-26.7% | $15.2M+85.4% | $8.2M+1627.4% | $474K+10.2% | $430K+4.1% | $413K |
| Federal Home Loan Bank stock dividends | $5.3M-29.6% | $7.6M+46.4% | $5.2M+201.5% | $1.7M-15.4% | $2.0M-44.4% | $3.7M |
| Total interest income | $471.0M+4.3% | $451.4M+14.3% | $395.0M+27.5% | $309.7M+14.6% | $270.1M-8.6% | $295.7M |
| Deposits | $197.4M-2.5% | $202.4M+61.7% | $125.2M+349.0% | $27.9M-4.2% | $29.1M-47.3% | $55.2M |
| Borrowings | $51.9M-26.9% | $71.1M+11.1% | $63.9M+325.8% | $15.0M+89.9% | $7.9M-58.1% | $18.9M |
| Total interest expense | $249.3M-8.8% | $273.4M+44.6% | $189.1M+340.9% | $42.9M+15.9% | $37.0M-50.1% | $74.1M |
| Net interest income | $221.6M+24.5% | $178.0M-13.5% | $205.9M-22.8% | $266.8M+14.4% | $233.1M+5.2% | $221.6M |
| Provision for credit losses | $9.8M-32.0% | $14.5M+201.9% | $4.8M-12.7% | $5.5M+155.1% | -$10.0M-154.0% | $18.4M |
| Net interest income after provision for credit losses | $211.8M+29.5% | $163.5M-18.7% | $201.1M-23.0% | $261.3M+7.5% | $243.1M+19.7% | $203.1M |
| Bank-owned life insurance | $8.2M+11.8% | $7.3M-27.7% | $10.1M+37.0% | $7.4M+23.3% | $6.0M-9.5% | $6.6M |
| Loan fees and service charges | $5.9M+30.8% | $4.5M-0.6% | $4.5M+14.9% | $3.9M+31.5% | $3.0M | — |
| Gain (loss) on securities transactions | $290K+100.8% | -$35.9M-230.5% | -$10.8M-5265.2% | $210K-89.6% | $2.0M | — |
| Change in fair value of equity securities | $873K-66.3% | $2.6M+273.2% | $695K+273.3% | -$401K+77.6% | -$1.8M-333.6% | $767K |
| Gain on sale of loans | $928K+2.4% | $906K-25.4% | $1.2M+582.0% | $178K-98.4% | $10.8M+98.2% | $5.4M |
| Gain on sale of real estate owned | $281K | $0 | $0 | — | — | — |
| Other non-interest income | $9.6M-28.8% | $13.4M-5.0% | $14.1M+36.2% | $10.4M+16.1% | $8.9M+28.0% | $7.0M |
| Total non-interest income | $37.1M+1857.2% | $1.9M-93.1% | $27.4M-9.9% | $30.4M-21.7% | $38.8M+24.2% | $31.3M |
| Compensation and employee benefits | $119.2M+8.8% | $109.5M-9.4% | $120.8M+3.4% | $116.9M+17.5% | $99.5M-1.1% | $100.7M |
| Occupancy | $24.5M+4.2% | $23.5M+2.4% | $22.9M+1.5% | $22.6M+12.5% | $20.1M+4.7% | $19.2M |
| Federal deposit insurance premiums | $6.8M-10.3% | $7.6M-12.2% | $8.6M+233.4% | $2.6M+9.1% | $2.4M+24.9% | $1.9M |
| Advertising | $2.4M-3.7% | $2.5M-10.5% | $2.8M-2.1% | $2.9M+21.5% | $2.4M-10.7% | $2.6M |
| Professional fees | $10.8M-24.1% | $14.2M+44.2% | $9.8M+20.4% | $8.2M+10.8% | $7.4M+26.7% | $5.8M |
| Data processing and software expenses | $17.1M+9.9% | $15.6M+3.6% | $15.0M+12.6% | $13.4M+16.2% | $11.5M+11.8% | $10.3M |
| Merger-related expenses | $214K-87.1% | $1.7M+174.8% | $606K-78.4% | $2.8M+241.8% | $822K-57.4% | $1.9M |
| Loss on extinguishment of debt | $0-100.0% | $3.4M+1049.0% | $300K | $0-100.0% | $2.9M+146.2% | $1.2M |
| Other non-interest expense | -$48K-101.4% | $3.4M+138.9% | $1.4M-74.1% | $5.5M-37.8% | $8.9M-39.1% | $14.6M |
| Total non-interest expense | $180.9M-0.2% | $181.3M-0.6% | $182.4M+4.3% | $174.8M+12.3% | $155.7M-1.5% | $158.1M |
| Income (loss) before income tax expense (benefit) | $68.0M+527.3% | -$15.9M-134.5% | $46.1M-60.6% | $116.9M-7.4% | $126.2M+65.5% | $76.3M |
| Income tax expense (benefit) | $16.2M+481.1% | -$4.3M-142.7% | $10.0M-67.5% | $30.7M-10.0% | $34.1M+83.0% | $18.7M |
| Net income (loss) | $51.8M+544.2% | -$11.7M-132.3% | $36.1M-58.1% | $86.2M-6.4% | $92.0M+59.8% | $57.6M |
| Earnings (loss) per share - basic (in dollars per share) | $0.51+563.6% | -$0.11-131.4% | $0.35-57.3% | $0.82-6.8% | $0.88+69.2% | $0.52 |
| Earnings (loss) per share - diluted (in dollars per share) | $0.51+563.6% | -$0.11-131.4% | $0.35-56.8% | $0.81-8.0% | $0.88+69.2% | $0.52 |
| Weighted average shares outstanding - basic (in shares) | 101.81B+0.1% | 101.68B-1.0% | 102.66B-2.8% | 105.58B+1.4% | 104.16B-5.1% | 109.76B |
| Weighted average shares outstanding - diluted (in shares) | 101.81B-0.0% | 101.84B-1.0% | 102.89B-3.1% | 106.19B+2.0% | 104.16B-5.1% | 109.76B |
| Demand deposit account fees | ||||||
| Revenue | $3.0M+21.1% | $2.5M+4.4% | $2.4M-38.8% | $3.9M+31.5% | $3.0M+23.3% | $2.4M |
| Title insurance fees | ||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.