
| Metric | FY2022 | FY2021 |
|---|---|---|
| Revenues | $374K-38.4% | $607K |
| Cost of goods sold | $258K-75.6% | $1.1M |
| Gross profit (loss) | $116K+125.7% | -$452K |
| Research and development | $505K-81.2% | $2.7M |
| General and administrative | $5.7M+14.3% | $5.0M |
| Total operating expenses | $6.2M-19.0% | $7.7M |
| Loss from operations | -$6.1M+24.9% | -$8.1M |
| Interest, net | $83K+8200.0% | $1K |
| Government assistance | $232K-7.6% | $251K |
| Gain from sale of assets | $38K | — |
| Other income, net | $6K+500.0% | $1K |
| Total other income | $359K+41.9% | $253K |
| Net loss | -$5.8M+27.0% | -$7.9M |
| Net loss attributed to non-controlling interest | $1K | — |
| Net loss attributed to common stockholders | -$5.8M+27.0% | -$7.9M |
| Net loss per share - basic | -$160.00+36.0% | -$250.00 |
| Net loss per share - fully diluted | -$160.00+36.0% | -$250.00 |
| Weighted average number of shares outstanding - basic | 35.34B+13.2% | 31.23B |
| Weighted average number of shares outstanding - fully diluted | 35.34B+13.2% | 31.23B |
| Comprehensive loss | -$5.8M+26.7% | -$7.9M |
| Foreign-exchange translation adjustments | -$17K-288.9% | $9K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.