
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Net sales | $7.65B+2.8% | $7.44B+11.0% | $6.70B+0.8% | $6.65B+32.9% | $5.00B+37.4% | $3.64B+7.5% | $3.39B |
| Cost of sales | $5.59B+2.3% | $5.46B+11.8% | $4.88B+0.6% | $4.86B+30.4% | $3.72B+34.7% | $2.76B+6.3% | $2.60B |
| Gross profit | $2.06B+4.0% | $1.98B+8.9% | $1.82B+1.3% | $1.79B+40.2% | $1.28B+45.8% | $878.0M+11.3% | $789.0M |
| Selling, general and administrative | $1.15B+7.1% | $1.08B+15.8% | $931.0M+5.8% | $880.0M+22.7% | $717.0M+29.0% | $556.0M+9.2% | $509.0M |
| Depreciation and amortization | $183.0M+0.0% | $183.0M+24.5% | $147.0M+5.0% | $140.0M+1.4% | $138.0M+0.7% | $137.0M+9.6% | $125.0M |
| Total operating expenses | $1.34B+6.0% | $1.26B+17.0% | $1.08B+5.7% | $1.02B+19.3% | $855.0M+23.4% | $693.0M+9.3% | $634.0M |
| Operating income | $722.0M+0.4% | $719.0M-2.8% | $740.0M-4.5% | $775.0M+82.4% | $425.0M+129.7% | $185.0M+19.4% | $155.0M |
| Interest expense | -$120.0M+15.5% | -$142.0M-75.3% | -$81.0M-222.7% | $66.0M-32.7% | $98.0M-29.5% | $139.0M+23.0% | $113.0M |
| Other income | $5.0M | $0 | $0 | — | — | — | — |
| Income before provision for income taxes | $607.0M+5.2% | $577.0M-12.4% | $659.0M-7.1% | $709.0M+156.9% | $276.0M+500.0% | $46.0M+9.5% | $42.0M |
| Provision for income taxes | $145.0M+1.4% | $143.0M+11.7% | $128.0M+0.0% | $128.0M+151.0% | $51.0M+466.7% | $9.0M+50.0% | $6.0M |
| Net income | $462.0M+6.5% | $434.0M-18.3% | $531.0M-8.6% | $581.0M+158.2% | $225.0M+508.1% | $37.0M+2.8% | $36.0M |
| Less: net income attributable to non-controlling interests | $21.0M-8.7% | $23.0M-85.6% | $160.0M-25.6% | $215.0M+264.4% | $59.0M | — | — |
| Net income attributable to Core & Main, Inc. | $441.0M+7.3% | $411.0M+10.8% | $371.0M+1.4% | $366.0M+120.5% | $166.0M+348.6% | $37.0M+2.8% | $36.0M |
| Basic (in dollars per share) | $2.32+8.4% | $2.14-0.5% | $2.15 | — | — | — | — |
| Diluted (in dollars per share) | $2.31+8.5% | $2.13-0.9% | $2.15 | — | — | — | — |
| Basic (shares) | $189.72T-1.0% | $191.62T+10.9% | $172.84T | — | — | — | — |
| Diluted (shares) | $197.86T-1.8% | $201.44T-11.6% | $227.82T-7.5% | $246.22T+0.7% | $244.45T | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.