
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Net sales | $516.0M+4.5% | $493.6M+15.4% | $427.8M+12.7% | $379.5M+22.2% | $310.6M+9.4% | $283.9M |
| Cost of goods sold | $317.2M+1.4% | $312.9M-3.6% | $324.4M+21.8% | $266.4M+29.4% | $205.8M+7.8% | $191.0M |
| Gross profit | $198.8M+10.0% | $180.7M+74.9% | $103.4M-8.6% | $113.1M+7.9% | $104.9M+12.8% | $93.0M |
| Selling, general and administrative | $125.0M+0.6% | $124.2M+23.9% | $100.3M+13.3% | $88.6M+19.0% | $74.4M-5.7% | $78.9M |
| Total operating expenses | $125.0M+0.6% | $124.2M+23.9% | $100.3M+13.3% | $88.6M+52.7% | $58.0M-27.1% | $79.6M |
| Income from operations | $73.8M+30.7% | $56.5M+1749.2% | $3.1M-87.6% | $24.6M-47.5% | $46.9M+250.4% | $13.4M |
| Unrealized gain/(loss) on derivative instruments | -$8.2M-837.6% | -$872K-113.2% | $6.6M+215.6% | $2.1M+144.4% | -$4.7M-282.6% | -$1.2M |
| Foreign currency gain/(loss) | -$1.6M-525.9% | -$251K-118.1% | $1.4M+166.4% | -$2.1M-213.0% | $1.8M+819.4% | $201K |
| Interest income | $6.7M+160.2% | $2.6M+4960.8% | $51K-59.8% | $127K-68.6% | $404K+79.6% | $225K |
| Interest expense | $0+100.0% | -$31K+88.0% | -$258K+28.3% | -$360K+54.5% | -$791K+32.0% | -$1.2M |
| Total other income (expense) | -$3.0M-312.5% | $1.4M-81.7% | $7.8M+2262.8% | -$360K+88.9% | -$3.3M-65.3% | -$2.0M |
| Income before income taxes | $70.8M+22.2% | $57.9M+434.3% | $10.8M-55.3% | $24.2M-44.4% | $43.6M+282.4% | $11.4M |
| Income tax expense | $14.8M+31.4% | $11.3M+273.0% | $3.0M+157.8% | -$5.2M+52.0% | -$10.9M-451.4% | -$2.0M |
| Net income | $56.0M+20.0% | $46.6M+496.7% | $7.8M-58.9% | $19.0M-41.9% | $32.7M+246.9% | $9.4M |
| Basic (in dollars per share) | $990.00+19.3% | $830.00+492.9% | $140.00-60.0% | $350.00-37.5% | $560.00+229.4% | $170.00 |
| Diluted (in dollars per share) | $940.00+19.0% | $790.00+464.3% | $140.00-60.0% | $350.00-37.5% | $560.00+250.0% | $160.00 |
| Basic (in shares) | 56.73B+0.5% | 56.43B+1.2% | 55.73B+3.8% | 53.69B-8.2% | 58.50B+2.7% | 56.97B |
| Diluted (in shares) | 59.29B+0.9% | 58.75B+4.7% | 56.12B+3.6% | 54.19B-7.5% | 58.61B+2.6% | 57.15B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.