
| Metric | FY2025 |
|---|---|
| General and administrative costs | $468K |
| Loss from Operations | -$468K |
| Compensation expense | -$132K |
| Bank service fees | -$5K |
| Interest income from operating bank account | $27K |
| Earnings on investments held in Trust Account | $5.6M |
| Total other income, net | $5.5M |
| Net income | $5.1M |
| Redeemable Class A Ordinary Shares | |
| Weighted average ordinary shares outstanding – basic (in Shares) | shares | 7.7M |
| Weighted average ordinary shares outstanding – diluted (in Shares) | shares | 7.8M |
| Basic net income per ordinary share (in Dollars per share) | $ / shares | $0.23 |
| Diluted net income per ordinary share (in Dollars per share) | $ / shares | $0.23 |
| Non-Redeemable Class A and Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.