
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenues | $7.0M+939640.5% | $741-63.8% | $2K-15.4% | $2K-1.0% | $2K | — |
| Cost of revenue | $3.6M | — | — | — | — | — |
| Gross profit | $3.4M | — | — | — | — | — |
| General and administrative expenses | $2.4M+271.6% | $654K+65.2% | $396K-5.6% | $419K+307.9% | $103K+9671.5% | $1K |
| Depreciation and amortization | $7.5M+7531.8% | $98K+234.4% | $29K+1261.0% | $2K+24.4% | $2K | — |
| Stock based compensation | $1.4M | — | — | — | — | — |
| Total Operating Expenses | $11.3M+186.9% | $3.9M+56.5% | $2.5M+107.8% | $1.2M+44.0% | $842K+22163.2% | $4K |
| Loss From Operations | -$7.9M-100.7% | -$3.9M-56.6% | -$2.5M-108.1% | -$1.2M-44.2% | -$840K | — |
| Net realized and unrealized losses, digital assets | -$444K | — | — | — | — | — |
| Interest expense, net | -$141K | — | — | — | — | -$2K |
| Total Other Income (Expense) | -$585K-982.8% | -$54K+93.3% | -$805K-7120.4% | -$11K+36.2% | -$17K-818.4% | -$2K |
| Net Loss Before Income Taxes | -$8.5M-112.6% | -$4.0M-20.3% | -$3.3M-172.1% | -$1.2M-42.5% | -$857K-14973.9% | -$6K |
| Net Loss | -$8.5M-112.6% | -$4.0M-20.3% | -$3.3M-172.1% | -$1.2M-42.5% | -$857K | — |
| Basic | $ / shares | -$0.46+8.0% | -$0.5-6.4% | -$0.47-135.0% | -$0.2-25.0% | -$0.16 | — |
| Diluted | $ / shares | -$0.46+8.0% | -$0.5-6.4% | -$0.47-135.0% | -$0.2-25.0% | -$0.16 | — |
| Basic | shares | $18.3M+129.2% | $8.0M+12.4% | $7.1M+14.6% | $6.2M+14.7% | $5.4M | — |
| Diluted | shares | $18.3M+129.2% | $8.0M+12.4% | $7.1M+14.6% | $6.2M+14.7% | $5.4M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.