
| Metric | FY2025 |
|---|---|
| General and administrative expenses | $653K |
| Loss from operations | -$653K |
| Gain on expiration of Over-Allotment Option liability | $159K |
| Interest earned on marketable securities held in Trust Account | $3.9M |
| Total other income | $4.0M |
| Net income | $3.4M |
| Class A Ordinary Shares | |
| Weighted average shares outstanding, basic (in shares) | shares | 5.0M |
| Weighted average shares outstanding, diluted (in shares) | shares | 5.0M |
| Basic net income per Ordinary Share (in dollars per share) | $ / shares | $0.22 |
| Diluted net income per Ordinary Share (in dollars per share) | $ / shares | $0.22 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.