
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.08B-3.8% | $1.12B+0.2% | $1.12B-0.8% | $1.13B-3.1% | $1.17B |
| Cost of products sold | $403.6M+4.0% | $387.9M+4.6% | $370.9M+4.6% | $354.6M-2.8% | $364.9M |
| Gross Profit | $676.8M-7.9% | $735.2M-2.0% | $749.9M-3.2% | $774.9M-3.2% | $800.4M |
| Selling and administrative expense | $332.0M-9.1% | $365.1M+7.0% | $341.3M+15.8% | $294.8M+22.7% | $240.3M |
| Research and development expense | $37.3M-52.7% | $78.8M-7.5% | $85.2M+27.4% | $66.9M+5.7% | $63.3M |
| Impairment expense | $0 | $0-100.0% | $2.5M-95.8% | $58.9M | $0 |
| Other operating expenses | $65.4M-47.5% | $124.5M+25.3% | $99.4M+122.4% | $44.7M+831.3% | $4.8M |
| Total Operating Expenses | $434.7M-23.5% | $568.4M+7.6% | $528.4M+13.6% | $465.3M+50.9% | $308.4M |
| Operating Income | $242.1M+45.1% | $166.8M-24.7% | $221.5M-28.5% | $309.6M-37.1% | $492.0M |
| Interest expense, net | -$107.3M+4.5% | -$112.3M-5.0% | -$107.0M-131.6% | -$46.2M | $0 |
| Other income (expense), net | $1.5M+114.6% | -$10.3M-17.0% | -$8.8M-29.4% | -$6.8M-334.5% | $2.9M |
| Income Before Income Taxes | $136.3M+208.4% | $44.2M-58.2% | $105.7M-58.8% | $256.6M-48.2% | $494.9M |
| Income tax provision (benefit) | $40.9M+219.9% | -$34.1M-196.6% | $35.3M+7.0% | $33.0M-58.8% | $80.1M |
| Net Income | $95.4M+21.8% | $78.3M+11.2% | $70.4M-68.5% | $223.6M-46.1% | $414.8M |
| Basic (in dollars per share) | $1.64+20.6% | $1.36+10.6% | $1.23-68.6% | $3.92-46.2% | $7.28 |
| Diluted (in dollars per share) | $1.62+20.9% | $1.34+9.8% | $1.22-68.6% | $3.89-46.6% | $7.28 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.