
| Metric | FY2025 | FY2024 | FY2020 | FY2019 |
|---|---|---|---|---|
| Federal grants | $5.1M-2.8% | $5.2M | — | — |
| Research and development | $10.4M+43.7% | $7.2M | — | — |
| General and administrative | $4.9M+4.4% | $4.7M | — | — |
| Total operating expenses | $15.3M+28.2% | $11.9M+772.3% | $1.4M-58.9% | $3.3M |
| Loss from operations | -$10.2M-52.2% | -$6.7M-391.7% | -$1.4M+58.9% | -$3.3M |
| Change in fair value of liability classified warrants | $10K-38.0% | $16K | — | — |
| Interest expense, net | -$19K+98.5% | -$1.3M | — | — |
| Other income and expense, net | $73K+325.0% | $17K | — | — |
| Total other income (expense), net | $65K+105.2% | -$1.3M | — | — |
| Net loss | -$10.2M-27.4% | -$8.0M | — | — |
| Net loss attributable to noncontrolling interests | -$487-558.1% | -$74 | — | — |
| Deemed dividend related to warrants down round provision | $290 | — | — | — |
| Net loss attributable to common stockholders | -$10.2M-27.4% | -$8.0M | — | — |
| Net loss per share attributable to common stockholders, basic | -$3.98+65.2% | -$11.45 | — | — |
| Net loss per share attributable to common stockholders, diluted | -$3.98+65.2% | -$11.45 | — | — |
| Weighted average common shares outstanding, basic | 2.6M+266.6% | 698K | — | — |
| Weighted average common shares outstanding, diluted | 2.6M+266.6% | 698K | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.