
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $63.0M+96.9% | $32.0M-3.0% | $33.0M |
| Direct operating costs | $799.0M+20.5% | $663.0M+21.4% | $546.0M |
| OWN Program payouts ($40, $74, and $56, respectively, to related parties) | $714.0M+70.0% | $420.0M+101.0% | $209.0M |
| Equipment sales | $1.24B-11.6% | $1.40B+92.3% | $728.0M |
| Platform expense | $68.0M+126.7% | $30.0M+3.4% | $29.0M |
| Depreciation and amortization | $322.0M+5.6% | $305.0M+6.6% | $286.0M |
| Total cost of revenues | $3.14B+11.4% | $2.82B+56.7% | $1.80B |
| Gross profit | $1.24B+31.0% | $946.0M+24.6% | $759.0M |
| SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | $942.0M+29.4% | $728.0M+43.0% | $509.0M |
| Operating income | $297.0M+36.2% | $218.0M-12.8% | $250.0M |
| Gain on sale of properties and other assets | $1.0M-95.0% | $20.0M+100.0% | $10.0M |
| Loss on debt extinguishment | -$8.0M | $0+100.0% | -$30.0M |
| Interest expense | -$285.0M-9.2% | -$261.0M-22.5% | -$213.0M |
| Other income, net ($9 and $6 from related parties in 2025 and 2024, respectively) | $49.0M+69.0% | $29.0M+625.0% | $4.0M |
| Total other expense, net | -$243.0M-14.6% | -$212.0M+7.4% | -$229.0M |
| INCOME BEFORE INCOME TAXES | $54.0M+800.0% | $6.0M-71.4% | $21.0M |
| Provision for income taxes | $14.0M+366.7% | $3.0M-25.0% | $4.0M |
| Net income | $40.0M+1233.3% | $3.0M-82.4% | $17.0M |
| Less: Deemed dividends on perpetual preferred stock | -$37.0M+7.5% | -$40.0M-25.0% | -$32.0M |
| Net income (loss) attributable to common shareholders | $3.0M+108.1% | -$37.0M-146.7% | -$15.0M |
| Weighted-average number of common shares outstanding, basic (in shares) | 78.0M+1.3% | 77.0M+2.7% | 75.0M |
| Weighted-average number of common shares outstanding, diluted (in shares) | 226.0M+193.5% | 77.0M+2.7% | 75.0M |
| Net loss per common share, basic (in dollars per share) | $0.01+102.1% | -$0.48-140.0% | -$0.20 |
| Net loss per common share, diluted (in dollars per share) | $0.01+102.1% | -$0.48-140.0% | -$0.20 |
| Equipment rental and related services | |||
| Equipment sales | |||
| Equipment parts and supplies and services | |||
| Telematics | |||
| Other | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.