
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.88B+2.7% | $2.81B+2.2% | $2.75B+7.1% | $2.57B+10.2% | $2.33B+35.0% | $1.73B+110.9% | $818.4M+35.6% | $603.7M+36.8% | $441.2M |
| Cost of revenue | $817.8M+5.6% | $774.6M-6.5% | $828.7M+11.3% | $744.6M+13.8% | $654.5M+40.8% | $464.7M+71.5% | $271.0M+42.1% | $190.8M+26.3% | $151.0M |
| Gross profit | $2.07B+1.6% | $2.03B+5.9% | $1.92B+5.4% | $1.82B+8.8% | $1.67B+32.8% | $1.26B+130.4% | $547.3M+32.6% | $412.9M+42.3% | $290.2M |
| Marketing | $914.8M+6.8% | $856.6M+12.8% | $759.2M+6.9% | $710.4M+8.5% | $654.8M+30.8% | $500.8M+132.3% | $215.6M+36.4% | $158.0M+44.9% | $109.1M |
| Product development | $450.2M+1.6% | $443.1M-5.6% | $469.3M+13.8% | $412.4M+51.9% | $271.5M+50.8% | $180.1M+47.8% | $121.9M+25.3% | $97.2M+30.3% | $74.6M |
| General and administrative | $332.8M-6.0% | $353.9M+3.1% | $343.2M+9.9% | $312.3M+10.5% | $282.5M+81.1% | $156.0M+28.8% | $121.1M+46.2% | $82.9M-9.4% | $91.5M |
| Asset impairment charges | $101.7M | $0-100.0% | $68.1M-93.5% | $1.05B | $0 | — | — | — | $3.2M |
| Total operating expenses | $1.80B+8.8% | $1.65B+0.8% | $1.64B-33.9% | $2.48B+105.2% | $1.21B+44.5% | $836.9M+82.5% | $458.6M+35.6% | $338.1M+21.5% | $278.3M |
| Income from operations | $266.2M-30.0% | $380.2M+35.9% | $279.8M+142.5% | -$658.6M-241.4% | $465.7M+9.8% | $424.0M+377.7% | $88.8M+18.7% | $74.8M+528.7% | $11.9M |
| Interest expense | -$18.5M-34.1% | -$13.8M+1.7% | -$14.0M+0.9% | -$14.2M-43.3% | -$9.9M+76.5% | -$42.0M-72.8% | -$24.3M-9.7% | -$22.2M-99.3% | -$11.1M |
| Interest and other income | $44.5M+43.6% | $31.0M-13.9% | $36.0M+228.6% | $11.0M+412.7% | $2.1M-69.9% | $7.1M-46.2% | $13.2M+47.4% | $9.0M+274.1% | $2.4M |
| Foreign exchange (loss) gain | -$40.4M-401.9% | $13.4M+310.9% | -$6.3M-2981.6% | -$206K-101.5% | $13.7M+309.6% | -$6.5M-317.0% | $3.0M+146.3% | -$6.5M-122.3% | $29.1M |
| Loss on sale of business | -$5.1M | $0+100.0% | -$2.6M | $0 | $0 | — | — | — | — |
| Total other (expense) income | -$19.5M-163.9% | $30.6M+135.5% | $13.0M+479.7% | -$3.4M-157.7% | $5.9M+110.2% | -$58.3M-618.4% | -$8.1M+58.8% | -$19.7M-196.8% | $20.4M |
| Income before income taxes | $246.7M-40.0% | $410.8M+40.3% | $292.8M+144.2% | -$662.0M-240.4% | $471.7M+29.0% | $365.7M+353.5% | $80.6M+46.4% | $55.1M+70.7% | $32.3M |
| (Provision) benefit for income taxes | -$83.7M+22.2% | -$107.5M-828.9% | $14.7M+145.6% | -$32.3M-247.9% | $21.9M+232.7% | -$16.5M-208.0% | $15.2M-32.0% | $22.4M-54.8% | $49.5M |
| Net income | $163.0M-46.3% | $303.3M-1.4% | $307.6M+144.3% | -$694.3M-240.7% | $493.5M+41.3% | $349.2M+264.2% | $95.9M+23.7% | $77.5M-5.3% | $81.8M |
| Basic (in dollars per share) | $1590.00-39.8% | $2640.00+5.2% | $2510.00+145.8% | -$5480.00-241.2% | $3880.00+134622.2% | $2.88+260.0% | $0.80+25.0% | $0.64-7.2% | $0.69 |
| Diluted (in dollars per share) | $1390.00-40.9% | $2350.00+4.9% | $2240.00+140.9% | -$5480.00-261.2% | $3400.00+126294.1% | $2.69+253.9% | $0.76+24.6% | $0.61-10.3% | $0.68 |
| Basic (in shares) | 102.4M-11.0% | 114.9M-6.2% | 122.5M-3.4% | 126.8M-99.9% | 127.22B+4.9% | 121.25B+1.3% | 119.67B-0.4% | 120.15B+1.4% | 118.54B |
| Diluted (in shares) | 124.1M-5.8% | 131.7M-6.0% | 140.1M+10.5% | 126.8M-99.9% | 146.68B+7.5% | 136.41B+8.5% | 125.72B-1.1% | 127.08B+3.9% | 122.27B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.