
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | $330.3M-33.3% | $495.2M-24.3% | $654.6M+87.5% | $349.2M-9.4% | $385.4M+270.4% | $104.1M |
| Short-term investments | $24.7M-78.7% | $115.8M | $0 | — | — | — |
| Accounts receivable, net of allowance of $834 and $410, respectively | $34.8M+46.7% | $23.7M+30.1% | $18.2M+33.0% | $13.7M+5.6% | $13.0M+12.1% | $11.6M |
| Unbilled receivables, net of allowance of $45 and $36, respectively | $20.5M+32.8% | $15.5M+44.6% | $10.7M | — | — | — |
| Funds receivable from payment partners | $155.5M+72.5% | $90.1M-20.9% | $113.9M+81.0% | $63.0M+122.6% | $28.3M+25.8% | $22.5M |
| Prepaid expenses and other current assets | $36.5M+62.2% | $22.5M+23.6% | $18.2M+4.0% | $17.5M+78.3% | $9.8M+162.0% | $3.8M |
| Total current assets | $602.3M-21.1% | $762.9M-6.5% | $815.7M+81.0% | $450.6M+1.5% | $443.8M+198.7% | $148.6M |
| Long-term investments | $0-100.0% | $50.1M | $0 | — | — | — |
| Property and equipment, net | $22.1M+28.9% | $17.2M+13.4% | $15.1M+13.6% | $13.3M+41.0% | $9.4M+85.1% | $5.1M |
| Intangible assets, net | $189.1M+59.3% | $118.7M+9.7% | $108.2M+10.8% | $97.6M+4.3% | $93.6M+37.2% | $68.2M |
| Goodwill | $406.5M+171.8% | $149.6M+22.9% | $121.6M+24.4% | $97.8M+13.9% | $85.8M+92.3% | $44.6M |
| Other assets | $33.3M+38.7% | $24.0M+25.9% | $19.1M+27.7% | $14.9M+108.3% | $7.2M+45.8% | $4.9M |
| Total assets | $1.25B+11.7% | $1.12B+4.0% | $1.08B+60.1% | $674.3M+5.4% | $639.8M+135.7% | $271.4M |
| Accounts payable | $15.3M-0.4% | $15.4M+22.0% | $12.6M-5.5% | $13.3M+30.1% | $10.2M+88.4% | $5.4M |
| Funds payable to clients | $310.8M+42.7% | $217.8M+3.3% | $210.9M+69.7% | $124.3M+74.3% | $71.3M+18.9% | $60.0M |
| Accrued expenses and other current liabilities | $55.7M+13.0% | $49.3M+13.8% | $43.3M+25.8% | $34.4M+51.5% | $22.7M+51.6% | $15.0M |
| Deferred revenue | $20.0M+171.9% | $7.3M+5.3% | $7.0M+33.4% | $5.2M-4.8% | $5.5M+347.3% | $1.2M |
| Total current liabilities | $401.8M+38.6% | $289.8M+5.8% | $273.8M+54.4% | $177.3M+50.9% | $117.5M+32.9% | $88.4M |
| Deferred tax liabilities | $12.9M+2.0% | $12.6M-17.9% | $15.4M+26.7% | $12.1M+44.6% | $8.4M+1646.6% | $481K |
| Other liabilities | $3.5M-33.9% | $5.3M+18.7% | $4.4M+49.7% | $3.0M+32.3% | $2.2M+5.1% | $2.1M |
| Total liabilities | $418.1M+35.9% | $307.7M+4.8% | $293.6M+52.6% | $192.4M+22.0% | $157.6M+28.1% | $123.0M |
| Preferred stock, $0.0001 par value; 10,000,000 shares authorized, none issued and outstanding as of December 31, 2025 and December 31, 2024 | $0 | $0 | $0 | $0 | $0 | $0 |
| Voting common stock, $0.0001 par value; 2,000,000,000 shares authorized, 130,335,519 shares issued and 120,086,090 shares outstanding as of December 31, 2025; 126,853,852 shares issued and 122,182,878 shares outstanding as of December 31, 2024 | 13K+0.0% | 13K+18.2% | 11K+10.0% | 10K+0.0% | 10K+400.0% | 2K |
| Non-voting common stock, $0.0001 par value; 10,000,000 shares authorized, 1,873,320 shares issued and outstanding as of December 31, 2025 and December 31, 2024, respectively | $0 | $0-100.0% | $1K+0.0% | $1K+0.0% | $1K | $0 |
| Treasury voting common stock, at cost; 10,249,429 and 4,670,974 shares as of December 31, 2025 and December 31, 2024, respectively | -$118.6M-156.4% | -$46.3M-6093.8% | -$747K+0.1% | -$748K+0.0% | -$748K+0.0% | -$748K |
| Additional paid-in capital | $1.11B+7.2% | $1.03B+7.8% | $959.3M+47.6% | $649.8M+6.7% | $609.2M+3489.8% | $17.0M |
| Accumulated other comprehensive income (loss) | $2.5M+220.4% | -$2.1M-256.5% | $1.3M+169.0% | -$1.9M-379.2% | -$399K-86.4% | -$214K |
| Accumulated deficit | -$157.4M+7.9% | -$170.9M+1.7% | -$173.8M-5.2% | -$165.2M-31.3% | -$125.9M-28.7% | -$97.8M |
| Total stockholders' equity | $835.2M+2.5% | $814.8M+3.6% | $786.1M+63.1% | $481.9M-0.1% | $482.2M+689.8% | -$81.8M |
| Total liabilities and stockholders' equity | $1.25B+11.7% | $1.12B+4.0% | $1.08B+60.1% | $674.3M+5.4% | $639.8M+135.7% | $271.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.