
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenues | $16.30B+16.6% | $13.98B-6.3% | $14.91B+6.7% | $13.97B+8.3% | $12.91B+4.9% | $12.30B+8.0% | $11.39B+12.2% | $10.15B |
| Operating expenses | -$10.52B-15.7% | -$9.09B+6.2% | -$9.69B-6.3% | -$9.12B-13.4% | -$8.04B-2.9% | -$7.81B-6.6% | -$7.33B-12.6% | -$6.50B |
| Selling, general and administrative | -$2.17B-7.1% | -$2.02B+1.2% | -$2.05B-6.7% | -$1.92B-6.3% | -$1.81B-3.8% | -$1.74B-22.7% | -$1.42B-17.4% | -$1.21B |
| Depreciation and amortization | -$385.0M+1.0% | -$389.0M+5.4% | -$411.0M-13.2% | -$363.0M-21.0% | -$300.0M-16.3% | -$258.0M-21.7% | -$212.0M-24.0% | -$171.0M |
| Restructuring, impairment and other corporate matters | -$350.0M-422.4% | -$67.0M+94.3% | -$1.18B-652.9% | -$157.0M | — | — | — | — |
| Equity (losses) earnings of affiliates | -$29.0M+34.1% | -$44.0M-1200.0% | $4.0M+0.0% | $4.0M | — | — | — | — |
| Interest expense, net | -$227.0M-5.1% | -$216.0M+0.9% | -$218.0M+41.2% | -$371.0M+5.1% | -$391.0M-17.1% | -$334.0M | — | — |
| Non-operating other, net | $438.0M+1031.9% | -$47.0M-112.8% | $368.0M+203.4% | -$356.0M-161.5% | $579.0M+333.5% | -$248.0M-1205.3% | -$19.0M+51.3% | -$39.0M |
| Income before income tax expense | $3.06B+45.5% | $2.10B+21.2% | $1.74B+2.5% | $1.69B-41.9% | $2.92B+99.3% | $1.46B-34.2% | $2.22B+2.5% | $2.17B |
| Income tax expense | -$768.0M-39.6% | -$550.0M-13.9% | -$483.0M-4.8% | -$461.0M+35.7% | -$717.0M-78.4% | -$402.0M+30.8% | -$581.0M-1101.7% | $58.0M |
| Net income | $2.29B+47.6% | $1.55B+24.0% | $1.25B+1.6% | $1.23B-44.0% | $2.20B+107.3% | $1.06B-35.4% | $1.64B-26.3% | $2.23B |
| Less: Net income attributable to noncontrolling interests | -$30.0M+43.4% | -$53.0M-278.6% | -$14.0M+50.0% | -$28.0M+45.1% | -$51.0M+19.0% | -$63.0M-31.3% | -$48.0M-17.1% | -$41.0M |
| Net income attributable to Fox Corporation stockholders | $2.26B+50.8% | $1.50B+21.1% | $1.24B+2.8% | $1.21B-44.0% | $2.15B+115.2% | $999.0M-37.4% | $1.59B-27.1% | $2.19B |
| Basic (in dollars per share) | $4970000.00+58.3% | $3140000.00+34.2% | $2340000.00+9.9% | $2130000.00-41.5% | $3640000.00+123.3% | $1630000.00-36.6% | $2570000.00-27.0% | $3520000.00 |
| Diluted (in dollars per share) | $4910000.00+56.9% | $3130000.00+34.3% | $2330000.00+10.4% | $2110000.00-41.6% | $3610000.00+122.8% | $1620000.00-37.0% | $2570000.00-27.0% | $3520000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.