
| Metric | FY2025 |
|---|---|
| General and administrative | $177.8M |
| Total expenses | $177.8M |
| Loss from operations | -$177.8M |
| Interest income (expense), net | $3.7M |
| Other income (expense), net | -$312.3M |
| Total other income (expense) | -$308.6M |
| Net loss | -$486.4M |
| Net loss per share – basic (in dollars per share) | $ / shares | -$1130.00 |
| Net loss per share – diluted (in dollars per share) | $ / shares | -$1130.00 |
| Weighted average shares outstanding – basic (in shares) | shares | 467.96B |
| Weighted average shares outstanding – diluted (in shares) | shares | 467.96B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.