
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $981.3M+4.5% | $939.3M+2.5% | $916.6M-1.0% | $926.2M+0.8% | $918.7M | — |
| Cost of revenue (exclusive of depreciation and amortization) | $261.3M+3.3% | $253.1M+1.1% | $250.2M-1.9% | $255.0M | — | $226.1M |
| Selling, general and administrative expenses | $416.0M+2.0% | $407.8M+1.3% | $402.5M+7.2% | $375.6M+2.1% | $367.7M+13.3% | $324.4M |
| Depreciation | $62.5M+5.9% | $59.0M+8.5% | $54.4M+9.7% | $49.6M-3.0% | $51.1M-2.4% | $52.4M |
| Amortization | $2.3M-0.1% | $2.3M-90.4% | $24.1M-44.9% | $43.6M-11.6% | $49.4M+5.0% | $47.0M |
| Loss on litigation | $100.5M+390.4% | $20.5M-82.3% | $116.1M+10440.5% | $1.1M | $0 | — |
| Recovery of loss on litigation | $0 | $0+100.0% | -$60.0M | $0 | $0 | — |
| Other operating expenses – net | $54.8M+246.3% | $15.8M+875.0% | $1.6M+338.5% | -$681K-276.4% | $386K+139.8% | $161K |
| Total operating expenses | $897.4M+18.3% | $758.5M-3.9% | $788.9M+8.9% | $724.2M+1.0% | $716.7M+8.7% | $659.1M |
| Income from operations | $83.9M-53.6% | $180.8M+41.6% | $127.7M-36.8% | $202.0M+0.0% | $202.0M+29.3% | $156.3M |
| Interest expense | -$156.2M-18.8% | -$131.4M-3.6% | -$126.9M-8.2% | -$117.2M+4.0% | -$122.2M+2.2% | -$124.9M |
| Loss on fair value adjustment for swaps – net | $0+100.0% | -$1.5M+80.7% | -$7.6M-132.2% | $23.5M+21.9% | $19.3M+235.3% | -$14.3M |
| Foreign exchange (loss) gain – net | -$78.9M-318.7% | $36.1M+251.7% | -$23.8M-196.5% | $24.6M-32.3% | $36.4M+180.8% | -$45.1M |
| Loss on extinguishment of debt | -$5.5M | $0 | $0+100.0% | -$2.7M | $0 | — |
| Other non-operating (expense) income – net | -$5.7M-293.2% | $2.9M-19.3% | $3.7M+219.7% | -$3.1M-598.5% | $612K+340.3% | $139K |
| Total other expense – net | -$246.2M-162.4% | -$93.8M+39.3% | -$154.6M+34.4% | -$235.6M-257.7% | -$65.9M+64.2% | -$184.1M |
| (Loss) income before income taxes | -$162.3M-286.7% | $87.0M+423.2% | -$26.9M+19.7% | -$33.5M-124.6% | $136.1M+588.6% | -$27.9M |
| Income tax (expense) benefit | -$43.9M+7.6% | -$47.5M-202.2% | $46.5M+205.3% | -$44.1M-135.6% | -$18.7M-96.8% | -$9.5M |
| Net (loss) income | -$206.2M-622.4% | $39.5M+101.6% | $19.6M+125.2% | -$77.6M-166.1% | $117.4M+414.1% | -$37.4M |
| Net (loss) income attributable to non-controlling interest | -$60K+1.6% | -$61K-125.6% | $238K+367.4% | -$89K-127.1% | $329K+280.8% | -$182K |
| Net (loss) income attributable to Getty Images Holdings, Inc. | -$206.1M-621.4% | $39.5M+104.4% | $19.3M+113.1% | -$147.4M-422.8% | $45.7M+145.1% | -$101.3M |
| Basic (in dollars per share) | -$500.00-600.0% | $100.00+100.0% | $50.00+109.4% | -$530.00-330.4% | $230.00+144.2% | -$520.00 |
| Diluted (in dollars per share) | -$500.00-600.0% | $100.00+100.0% | $50.00+109.4% | -$530.00-330.4% | $230.00+144.2% | -$520.00 |
| Basic (in shares) | 414.34B+1.3% | 409.14B+2.5% | 399.04B+44.1% | 276.94B+41.2% | 196.08B+0.0% | 196.08B |
| Diluted (in shares) | 414.34B-0.1% | 414.87B+0.8% | 411.50B+48.6% | 276.94B+37.4% | 201.51B+2.8% | 196.08B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.