
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $507.4M+32.3% | $383.5M+21.9% | $314.7M+11.3% | $282.9M-3.8% | $294.0M+30.7% | $225.0M-5.1% | $237.0M+30.7% | $181.3M+13.8% | $159.3M |
| Cost of sales | $111.8M+18.9% | $94.0M+24.4% | $75.6M+9.6% | $69.0M+3.5% | $66.6M-27.4% | $91.7M+137.7% | $38.6M+53.9% | $25.1M+19.1% | $21.1M |
| Impairment of intangible asset | $112.9M | — | — | — | — | — | — | — | — |
| Gross profit | $282.8M-2.3% | $289.5M+21.0% | $239.1M+11.8% | $213.9M-5.9% | $227.4M+70.7% | $133.2M-32.8% | $198.4M+27.0% | $156.2M+13.0% | $138.2M |
| Selling, general and administrative | $331.7M+27.0% | $261.2M+16.6% | $224.1M+16.1% | $192.9M+7.6% | $179.3M+4.6% | $171.4M-3.0% | $176.6M+47.8% | $119.5M+24.2% | $96.3M |
| Research and development | $150.6M+10.4% | $136.4M-1.7% | $138.8M+12.6% | $123.3M+22.1% | $101.0M+18.3% | $85.4M+25.0% | $68.3M+37.5% | $49.7M+27.7% | $38.9M |
| Acquired in-process research and development | $14.2M+184.6% | $5.0M | — | $10.0M+0.0% | $10.0M | — | — | — | — |
| Total operating expenses | $482.4M+17.1% | $411.8M+12.0% | $367.8M+24.2% | $296.2M+13.8% | $260.3M+1.3% | $256.8M+3.3% | $248.7M+47.0% | $169.2M+20.4% | $140.5M |
| Loss from operations | -$199.6M-63.1% | -$122.4M+4.9% | -$128.7M-56.4% | -$82.3M-150.4% | -$32.9M+73.4% | -$123.6M-145.7% | -$50.3M-286.8% | -$13.0M-470.0% | -$2.3M |
| Interest income | $10.7M-3.5% | $11.1M+21.2% | $9.2M+285.9% | $2.4M+84.4% | $1.3M-45.9% | $2.4M-24.9% | $3.2M+40.7% | $2.3M+63.8% | $1.4M |
| Interest expense | -$4.6M+53.8% | -$10.0M+26.4% | -$13.6M+0.6% | -$13.7M-2.6% | -$13.4M+5.3% | -$14.1M-450.3% | -$2.6M | — | — |
| Charges associated with convertible senior notes | -$18.0M | — | — | — | — | — | — | — | — |
| Other income (expense), net | $479K+107.6% | -$6.3M-1026.9% | -$558K | — | — | — | — | -$1.6M | — |
| Total non-operating income (expense) | $6.6M+128.2% | -$23.2M-362.2% | -$5.0M+68.8% | -$16.1M+1.7% | -$16.4M-87.1% | -$8.8M-3522.3% | $256K-59.6% | $634K-72.2% | $2.3M |
| Loss before taxes | -$193.0M-32.6% | -$145.6M-8.9% | -$133.7M-35.9% | -$98.4M-99.8% | -$49.3M+62.8% | -$132.3M-164.4% | -$50.0M-304.6% | -$12.4M-1236900.0% | $1K |
| Income tax (benefit) provision | -$5.4M-794.0% | $771K-17.5% | $934K+21.9% | $766K+135.0% | $326K+102.7% | -$12.0M+81.7% | -$65.5M-11328.1% | $583K+526.9% | $93K |
| Net loss | -$187.7M-28.2% | -$146.4M-8.7% | -$134.7M-35.8% | -$99.2M-100.0% | -$49.6M+58.8% | -$120.3M-880.3% | $15.4M+219.1% | -$13.0M-13977.2% | -$92K |
| Basic net loss per share (in dollar per share) | -$3280.00-18.4% | -$2770.00+0.4% | -$2780.00-33.0% | -$2090.00-95.3% | -$1070.00-39529.6% | -$2.70-758.5% | $0.41+210.8% | -$0.37 | $0.00 |
| Diluted net loss per share (in dollar per share) | -$3280.00-18.4% | -$2770.00+0.4% | -$2780.00-33.0% | -$2090.00-95.3% | -$1070.00-39529.6% | -$2.70-829.7% | $0.37+200.0% | -$0.37 | $0.00 |
| Weighted average shares outstanding used to compute basic net loss per share | $57190000.00+8.4% | $52755000.00+8.9% | $48433000.00+2.1% | $47444000.00+2.2% | $46423000.00+104228.4% | $44497.00+19.1% | $37355.00+5.8% | $35317.00+2.7% | $34381.00 |
| Weighted average shares outstanding used to compute diluted net loss per share | $57190000.00+8.4% | $52755000.00+8.9% | $48433000.00+2.1% | $47444000.00+2.2% | $46423000.00+104228.4% | $44497.00+8.1% | $41145.00+16.5% | $35317.00+2.7% | $34381.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.