
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $402.84B+15.1% | $350.02B+13.9% | $307.39B+8.7% | $282.84B+9.8% | $257.64B |
| Cost of revenues | $162.53B+11.1% | $146.31B+9.7% | $133.33B+5.6% | $126.20B+13.8% | $110.94B |
| Research and development | $61.09B+23.8% | $49.33B+8.6% | $45.43B+15.0% | $39.50B+25.2% | $31.56B |
| Sales and marketing | $28.69B+3.2% | $27.81B-0.4% | $27.92B+5.1% | $26.57B+16.0% | $22.91B |
| General and administrative | $21.48B+51.4% | $14.19B-13.6% | $16.43B+4.5% | $15.72B+16.4% | $13.51B |
| Total costs and expenses | $273.80B+15.2% | $237.63B+6.5% | $223.10B+7.3% | $207.99B+16.2% | $178.92B |
| Income from operations | $129.04B+14.8% | $112.39B+33.3% | $84.29B+12.6% | $74.84B-4.9% | $78.71B |
| Other income (expense), net | $29.79B+301.2% | $7.42B+421.4% | $1.42B+140.5% | -$3.51B-129.2% | $12.02B |
| Income before income taxes | $158.83B+32.6% | $119.81B+39.8% | $85.72B+20.2% | $71.33B-21.4% | $90.73B |
| Provision for income taxes | $26.66B+35.3% | $19.70B+65.2% | $11.92B+5.0% | $11.36B-22.8% | $14.70B |
| Net income | $132.17B+32.0% | $100.12B+35.7% | $73.80B+23.0% | $59.97B-21.1% | $76.03B |
| Basic net income per share (in dollars per share) | $10910000.00+34.2% | $8130000.00+39.2% | $5840000.00+27.2% | $4590000.00-19.3% | $5690000.00 |
| Diluted net income per share (in dollars per share) | $10810000.00+34.5% | $8040000.00+38.6% | $5800000.00+27.2% | $4560000.00-18.7% | $5610000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.