
| Metric | FY2025 |
|---|---|
| Formation, general, and administrative costs | $ | $133K |
| Loss from operations | $ | -$133K |
| Interest earned on investments held in Trust Account | $ | $786K |
| Net income | $ | $653K |
| Class A Ordinary Shares [Member] | |
| Weighted average shares outstanding, basic | shares | 7.9M |
| Weighted average shares outstanding, diluted | shares | 7.9M |
| Basic net loss per ordinary share | $ / shares | $0.08 |
| Diluted net loss per ordinary share | $ / shares | $0.08 |
| Class B Ordinary Shares [Member] | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.