
| Metric | FY2025 |
|---|---|
| General and administrative costs | $914K |
| Loss from operations | -$914K |
| Advisory fee expense | -$1.6M |
| Advisory fee - reimbursable income | $440K |
| Interest earned on marketable securities held in Trust Account | $4.3M |
| Interest earned on cash equivalents | $13K |
| Total other income, net | $3.1M |
| Net income | $2.2M |
| Class A Ordinary Shares | |
| Basic weighted average shares outstanding | shares | 7.9M |
| Diluted weighted average shares outstanding | shares | 8.1M |
| Basic net income per ordinary share | $ / shares | $0.1 |
| Diluted net income per ordinary share | $ / shares | $0.1 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.