
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $24.5M+11.9% | $21.9M+80.4% | $12.1M+2.7% | $11.8M-43.1% | $20.8M-69.1% | $67.2M+478.9% | $11.6M-65.0% | $33.1M+95.8% | $16.9M-0.7% | $17.0M |
| Receivables from clients, net of allowances of $10,519 and $11,575, respectively | $186.5M-5.7% | $197.8M+21.7% | $162.6M+10.0% | $147.9M+20.9% | $122.3M+39.5% | $87.7M-24.8% | $116.6M+6.3% | $109.7M | — | — |
| Costs in Excess of Billings, Current | $195.5M+22.2% | $160.0M-16.2% | $190.9M+34.6% | $141.8M+55.3% | $91.3M+69.2% | $54.0M-32.5% | $79.9M+14.8% | $69.6M | — | — |
| Income tax receivable | $8.4M+522.1% | $1.4M-78.8% | $6.4M+565.1% | $960K-88.1% | $8.1M+57.6% | $5.1M+115.5% | $2.4M-64.1% | $6.6M | — | — |
| Prepaid expenses and other current assets | $33.7M+20.0% | $28.1M-1.5% | $28.5M+9.3% | $26.1M+71.1% | $15.2M-8.1% | $16.6M+16.3% | $14.2M+2.3% | $13.9M | — | — |
| Total current assets | $448.6M+9.6% | $409.1M+2.2% | $400.5M+21.9% | $328.5M+27.5% | $257.7M+11.8% | $230.5M+2.6% | $224.7M-3.5% | $232.9M | — | — |
| Property and equipment, net | $23.5M+8.3% | $21.7M-8.6% | $23.7M-9.1% | $26.1M-15.8% | $31.0M+6.6% | $29.1M-24.3% | $38.4M-4.9% | $40.4M | — | — |
| Deferred income taxes, net | $37.3M+31.0% | $28.4M+1.0% | $28.2M-12.4% | $32.1M+161.9% | $12.3M+2767.5% | $428K-94.7% | $8.1M+1002.5% | $732K | — | — |
| Long-term investments, net of allowances of $10,382 and $0, respectively | $36.4M-47.7% | $69.7M-7.6% | $75.4M-17.3% | $91.2M+25.6% | $72.6M+2.2% | $71.0M+30.2% | $54.5M+8.2% | $50.4M | — | — |
| Operating lease right-of-use assets | $20.0M+4.4% | $19.2M-20.5% | $24.1M-20.4% | $30.3M-14.2% | $35.3M-10.3% | $39.4M-28.4% | $55.0M | $0 | — | — |
| Other non-current assets | $134.8M+15.6% | $116.6M+26.2% | $92.3M+26.4% | $73.0M+7.1% | $68.2M+9.9% | $62.1M+19.0% | $52.2M+70.9% | $30.5M | — | — |
| Intangible assets, net | $72.9M+179.7% | $26.1M+44.3% | $18.1M-22.7% | $23.4M-26.7% | $31.9M+55.7% | $20.5M-35.2% | $31.6M-33.9% | $47.9M | — | — |
| Goodwill | $786.9M+15.9% | $678.7M+8.5% | $625.7M+0.1% | $625.0M+0.7% | $620.9M+4.5% | $594.2M-8.1% | $646.7M+0.2% | $645.3M-0.1% | $645.8M | — |
| Total assets | $1.53B+13.6% | $1.34B+6.5% | $1.26B+5.3% | $1.20B+7.1% | $1.12B+6.5% | $1.05B-4.8% | $1.10B+5.2% | $1.05B+1.2% | $1.04B | — |
| Accounts payable | $12.4M+7.1% | $11.5M+14.5% | $10.1M-29.3% | $14.3M+4.6% | $13.6M+2002.0% | $648K-91.8% | $7.9M-20.7% | $10.0M | — | — |
| Accrued expenses and other current liabilities | $38.1M+42.4% | $26.8M-19.1% | $33.1M+21.3% | $27.3M+21.1% | $22.5M+51.4% | $14.9M-19.8% | $18.6M+7.8% | $17.2M | — | — |
| Accrued payroll and related benefits | $266.9M+7.8% | $247.6M+9.6% | $225.9M+31.6% | $171.7M+23.4% | $139.1M+4.0% | $133.8M-5.5% | $141.6M+28.9% | $109.8M | — | — |
| Current maturities of long-term debt | $20.0M+45.5% | $13.8M | $0 | — | $559K+12.0% | $499K-5.7% | $529K-99.8% | $243.1M | — | — |
| Current maturities of operating lease liabilities | $14.3M+16.2% | $12.3M+11.6% | $11.0M+4.8% | $10.5M+3.8% | $10.1M+15.6% | $8.8M+17.4% | $7.5M | $0 | — | — |
| Deferred revenues | $31.7M+18.0% | $26.9M+19.6% | $22.5M+2.5% | $21.9M+14.0% | $19.2M-32.0% | $28.2M-0.7% | $28.4M+1.1% | $28.1M | — | — |
| Total current liabilities | $383.4M+13.2% | $338.8M+12.0% | $302.6M+23.2% | $245.7M+19.7% | $205.2M+9.8% | $186.9M-8.6% | $204.5M-51.1% | $418.3M | — | — |
| Deferred compensation and other liabilities | $63.3M+49.0% | $42.5M+19.1% | $35.7M+6.1% | $33.6M-22.7% | $43.5M-7.8% | $47.1M+64.6% | $28.6M+37.2% | $20.9M | — | — |
| Long-term debt, net of current portion | $489.7M+42.8% | $342.9M+5.8% | $324.0M+11.7% | $290.0M+24.9% | $232.2M+14.5% | $202.8M-2.7% | $208.3M+286.8% | $53.9M | — | — |
| Operating lease liabilities, net of current portion | $24.4M-17.9% | $29.7M-23.6% | $38.9M-14.7% | $45.6M-16.1% | $54.3M-12.2% | $61.8M-10.7% | $69.2M | $0 | — | — |
| Total non-current liabilities | $614.6M+38.6% | $443.5M+3.9% | $426.7M+6.3% | $401.3M+17.3% | $342.3M+9.6% | $312.2M-0.7% | $314.3M+246.9% | $90.6M | — | — |
| Common Stock, Value, Issued | $205K-1.4% | $208K-1.9% | $212K-4.9% | $223K-6.7% | $239K-2.8% | $246K-0.4% | $247K+1.2% | $244K | — | — |
| Treasury Stock, Value | $190.0M+18.7% | $160.1M+12.6% | $142.1M+3.3% | $137.6M+1.2% | $136.0M+4.7% | $129.9M+1.2% | $128.3M+2.8% | $124.8M | — | — |
| Additional paid-in capital | $87.9M-50.5% | $177.7M-25.0% | $237.0M-25.6% | $318.7M-23.0% | $413.8M-9.0% | $454.5M-1.4% | $460.8M+1.8% | $452.6M | — | — |
| Retained earnings | $636.7M+19.8% | $531.7M+28.1% | $415.0M+17.7% | $352.5M+27.3% | $277.0M+29.4% | $214.0M-10.0% | $237.8M+21.3% | $196.1M | — | — |
| Accumulated other comprehensive income (loss) | -$6.2M-151.9% | $11.9M-47.9% | $22.8M+26.0% | $18.1M+7.6% | $16.8M+28.9% | $13.1M-12.6% | $14.9M-9.5% | $16.5M+59.1% | $10.4M+186.9% | $3.6M |
| Total stockholders’ equity | $528.6M-5.8% | $561.3M+5.3% | $532.9M-3.5% | $552.0M-3.5% | $571.9M+3.6% | $551.9M-5.7% | $585.5M+8.3% | $540.6M+7.4% | $503.3M-22.3% | $648.0M |
| Total liabilities and stockholders’ equity | $1.53B+13.6% | $1.34B+6.5% | $1.26B+5.3% | $1.20B+7.1% | $1.12B+5.9% | $1.06B-4.2% | $1.10B+5.2% | $1.05B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.