
| Metric | FY2025 |
|---|---|
| General and administrative costs | $462K |
| Loss from operations | -$462K |
| Interest earned on marketable securities held in Trust Account | $3.6M |
| Other income | $3.6M |
| Net income | $3.1M |
| Class A Ordinary Shares | |
| Weighted average shares outstanding, Basic (in Shares) | shares | 5.4M |
| Basic net income per share (in Dollars per share) | $ / shares | $0.17 |
| Weighted average shares outstanding, Diluted (in Shares) | shares | 5.5M |
| Diluted net income per share (in Dollars per share) | $ / shares | $0.17 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.