
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $5.3M+6.8% | $5.0M-22.0% | $6.4M-43.5% | $11.3M+36.4% | $8.3M-40.4% | $13.8M+113.5% | $6.5M-44.6% | $11.7M |
| Restricted cash | $48.0M+246.3% | $13.9M+348.7% | $3.1M+80.5% | $1.7M-86.0% | $12.2M-82.1% | $68.1M | — | — |
| Contract receivables, net | $238.0M-7.4% | $256.9M+25.0% | $205.5M-11.6% | $232.3M-2.2% | $237.7M+6.7% | $222.8M-14.7% | $261.2M+13.1% | $231.0M |
| Contract assets | $186.7M-1.2% | $188.9M-6.4% | $201.8M+19.4% | $169.1M+22.6% | $137.9M-3.8% | $143.4M+0.7% | $142.3M+12.4% | $126.7M |
| Prepaid expenses and other assets | $18.4M-13.0% | $21.1M-24.7% | $28.1M-31.1% | $40.7M-3.9% | $42.4M+66.1% | $25.5M+46.5% | $17.4M+7.1% | $16.3M |
| Income tax receivable | $18.1M+188.9% | $6.3M+167.9% | $2.3M-79.9% | $11.6M+7.3% | $10.8M+447.5% | $2.0M-73.0% | $7.3M+12.5% | $6.5M |
| Total Current Assets | $514.4M+4.5% | $492.1M+10.0% | $447.2M-4.2% | $466.7M+3.9% | $449.2M-5.6% | $475.7M+9.4% | $434.7M+10.9% | $392.1M |
| Property and Equipment, net | $58.4M-12.2% | $66.5M-12.4% | $75.9M-11.1% | $85.4M+64.1% | $52.1M-16.6% | $62.4M+7.2% | $58.2M+21.1% | $48.1M |
| Goodwill | $1.25B+0.3% | $1.25B+2.4% | $1.22B+0.5% | $1.21B+15.9% | $1.05B+15.0% | $909.9M+26.4% | $719.9M+0.6% | $715.6M |
| Other intangible assets, net | $81.6M-27.0% | $111.7M+17.7% | $94.9M-25.0% | $126.5M+58.9% | $79.6M+33.0% | $59.9M+131.9% | $25.8M-27.2% | $35.5M |
| Operating lease - right-of-use assets | $106.3M-8.0% | $115.5M-13.0% | $132.8M-10.9% | $149.1M-16.0% | $177.4M+39.6% | $127.1M-5.1% | $134.0M | — |
| Deferred tax assets | $0-100.0% | $1.6M | — | — | — | — | — | — |
| Other assets | $37.3M+24.1% | $30.1M-27.5% | $41.5M-19.7% | $51.6M+16.0% | $44.5M+38.0% | $32.2M+38.1% | $23.4M+10.0% | $21.2M |
| Total Assets | $2.05B-0.8% | $2.07B+2.7% | $2.01B-3.8% | $2.09B+13.1% | $1.85B+10.9% | $1.67B+19.4% | $1.40B+15.0% | $1.21B |
| Accounts payable | $123.5M-22.6% | $159.5M+18.6% | $134.5M-0.9% | $135.8M+28.5% | $105.7M+15.6% | $91.4M-32.1% | $134.6M+31.2% | $102.6M |
| Contract liabilities | $43.4M+76.7% | $24.6M+11.7% | $22.0M-14.7% | $25.8M-35.0% | $39.7M-5.7% | $42.0M+12.4% | $37.4M+11.7% | $33.5M |
| Operating lease liabilities | $18.8M-9.3% | $20.7M+1.5% | $20.4M+5.7% | $19.3M-44.7% | $34.9M+49.5% | $23.4M-28.2% | $32.5M | — |
| Finance lease liabilities | $2.7M+3.5% | $2.6M+3.6% | $2.5M+5.9% | $2.4M | — | — | — | — |
| Accrued salaries and benefits | $95.6M-9.6% | $105.8M+20.2% | $88.0M+2.4% | $86.0M+0.6% | $85.5M+6.2% | $80.5M+54.4% | $52.1M+18.2% | $44.1M |
| Accrued subcontractors and other direct costs | $48.9M-0.8% | $49.3M+7.9% | $45.6M+0.4% | $45.5M+15.4% | $39.4M-50.0% | $78.8M+72.8% | $45.6M-22.4% | $58.8M |
| Accrued expenses and other current liabilities | $71.3M-17.7% | $86.7M+9.6% | $79.1M+1.4% | $78.0M+26.9% | $61.5M-39.1% | $100.9M+174.1% | $36.8M-5.8% | $39.1M |
| Total Current Liabilities | $404.3M-10.0% | $449.2M+7.4% | $418.2M+0.5% | $416.0M+10.5% | $376.6M-11.8% | $427.0M+25.9% | $339.1M+21.9% | $278.1M |
| Debt | $401.4M-2.5% | $411.7M+1.8% | $404.4M-24.1% | $533.1M+29.5% | $411.6M+35.7% | $303.2M+84.6% | $164.3M-18.0% | $200.4M |
| Operating lease liabilities - non-current | $139.9M-10.3% | $155.9M-11.1% | $175.5M-3.7% | $182.3M-5.0% | $191.8M+65.9% | $115.6M-3.0% | $119.3M | — |
| Finance lease liabilities - non-current | $8.6M-24.0% | $11.3M-18.8% | $13.9M-13.9% | $16.1M | — | — | — | — |
| Deferred income taxes | $6.8M | $0-100.0% | $26.2M-61.5% | $68.0M+62.3% | $41.9M+22.1% | $34.3M-8.7% | $37.6M-6.3% | $40.2M |
| Other long-term liabilities | $60.7M+8.9% | $55.8M-0.5% | $56.0M+137.8% | $23.6M-2.3% | $24.1M-39.9% | $40.1M+88.5% | $21.3M+2.1% | $20.9M |
| Total Liabilities | $1.02B-5.7% | $1.08B-0.9% | $1.09B-11.7% | $1.24B+18.4% | $1.05B+13.7% | $920.3M+35.0% | $681.5M+23.1% | $553.4M |
| Common stock, $.001 par value; 70,000,000 shares authorized; 24,378,749 and 24,186,962 shares issued; and 18,247,837 and 18,666,290 shares outstanding at December 31, 2025 and 2024, respectively | 24K+0.0% | 24K+0.0% | 24K+4.3% | 23K+0.0% | 23K+0.0% | 23K+0.0% | 23K+4.5% | 22K |
| Additional paid-in capital | $465.8M+5.0% | $443.5M+5.2% | $421.5M+4.9% | $402.0M+4.4% | $385.0M+4.3% | $369.1M+6.4% | $346.8M+6.3% | $326.2M |
| Retained earnings | $956.1M+9.3% | $874.8M+12.9% | $775.1M+10.3% | $703.0M+8.3% | $649.3M+10.3% | $588.7M+8.1% | $544.8M+12.0% | $486.4M |
| Treasury stock, 6,130,912 and 5,520,672 shares at December 31, 2025 and 2024, respectively | -$380.0M-18.7% | -$320.1M-19.8% | -$267.2M-9.6% | -$243.7M-10.9% | -$219.8M-11.7% | -$196.7M-219.3% | $165.0M+218.1% | -$139.7M |
| Accumulated other comprehensive loss | -$13.4M+14.7% | -$15.7M-32.5% | -$11.9M-46.1% | -$8.1M+26.3% | -$11.0M+21.8% | -$14.1M-16.2% | -$12.1M+3.2% | -$12.6M |
| Total Stockholders’ Equity | $1.03B+4.7% | $982.5M+7.1% | $917.6M+7.5% | $853.2M+6.2% | $803.5M+7.6% | $747.0M+4.5% | $714.6M+8.2% | $660.4M |
| Total Liabilities and Stockholders’ Equity | $2.05B-0.8% | $2.07B+2.7% | $2.01B-3.8% | $2.09B+13.1% | $1.85B+10.9% | $1.67B+19.4% | $1.40B+15.0% | $1.21B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.