
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net sales | $947.7M+11.6% | $849.0M+4.7% | $811.1M-36.6% | $1.28B+16.7% | $1.10B+20.0% | $914.2M |
| Cost of sales | $859.9M+15.3% | $745.7M+5.4% | $707.7M-33.7% | $1.07B+16.2% | $919.4M+16.5% | $789.3M |
| Gross profit | $87.8M-15.1% | $103.3M-0.1% | $103.4M-51.2% | $211.9M+19.4% | $177.5M+42.1% | $124.9M |
| Research and development | $23.1M+0.3% | $23.0M+13.8% | $20.2M+3.4% | $19.6M+24.7% | $15.7M+17.4% | $13.4M |
| Selling, general, and administrative | $95.7M+20.5% | $79.4M+0.1% | $79.3M-10.4% | $88.6M+34.5% | $65.9M+16.3% | $56.6M |
| Amortization of intangible assets | $8.3M-3.0% | $8.6M-41.8% | $14.7M-17.7% | $17.9M+20.0% | $14.9M+11.6% | $13.4M |
| Total operating expenses | $127.0M+14.5% | $111.0M-2.9% | $114.3M-9.3% | $126.0M+30.7% | $96.5M+15.7% | $83.3M |
| Operating loss | -$39.3M-414.0% | -$7.6M+29.9% | -$10.9M-112.7% | $85.8M+5.9% | $81.0M+95.0% | $41.6M |
| Interest expense, net | $6.6M-28.6% | $9.3M-52.2% | $19.4M+75.3% | $11.1M+71.4% | $6.5M-26.1% | $8.7M |
| Other expense, net | $1.7M+45.8% | $1.1M+42.8% | $804K+242.8% | -$563K-169.8% | $807K+51.1% | $534K |
| Loss before income taxes | -$47.6M-163.5% | -$18.1M+41.9% | -$31.1M-141.3% | $75.3M+2.1% | $73.8M+128.4% | $32.3M |
| Income tax expense | $5.2M+88.5% | $2.8M-76.8% | $11.9M+371.4% | $2.5M-11.6% | $2.9M+389.2% | -$988K |
| Net loss | -$52.8M-153.5% | -$20.8M+51.6% | -$43.0M-159.0% | $72.8M+2.7% | $70.9M+113.0% | $33.3M |
| Net income per share basic (in usd per share) | -$1540.00-140.6% | -$640.00+56.5% | -$1470.00-157.9% | $2540.00+1.2% | $2510.00+74.3% | $1440.00 |
| Net income per share diluted (in usd per share) | -$1540.00-140.6% | -$640.00+56.5% | -$1470.00-158.6% | $2510.00+2.4% | $2450.00+72.5% | $1420.00 |
| Shares used to compute net income per share, basic (in shares) | $34232198000.00+4.5% | $32759896000.00+12.2% | $29200796000.00+1.7% | $28714550000.00+1.6% | $28259607000.00+22.0% | $23172961000.00 |
| Shares used to compute net income per share, diluted (in shares) | $34232198000.00+4.5% | $32759896000.00+12.2% | $29200796000.00+0.8% | $28963031000.00-0.1% | $28979352000.00+23.5% | $23460105000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.