
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and cash equivalents | $112.8M+33.7% | $84.4M-46.3% | $157.0M+128.8% | $68.6M |
| Short-term marketable securities | $526.6M-11.0% | $591.9M+60.8% | $368.1M+24.3% | $296.2M |
| Prepaid expenses and other current assets | $21.4M+59.5% | $13.4M+78.6% | $7.5M+38.5% | $5.4M |
| Contract assets | $6.0M | $0 | — | — |
| Total current assets | $666.7M-3.3% | $689.7M+29.5% | $532.6M+43.8% | $370.5M |
| Restricted cash | $1.0M+26.1% | $805K+6.3% | $757K+614.2% | $106K |
| Long-term marketable securities | $410.3M+1.1% | $405.8M+277.5% | $107.5M+1192.4% | $8.3M |
| Property and equipment, net | $8.2M-8.4% | $9.0M+45.5% | $6.2M-5.3% | $6.5M |
| Right-of-use assets | $23.1M+22.9% | $18.8M+735.9% | $2.2M-9.6% | $2.5M |
| Total assets | $1.11B-1.3% | $1.12B+73.1% | $649.3M+67.4% | $388.0M |
| Accounts payable | $17.6M+14.0% | $15.4M+133.7% | $6.6M+54.2% | $4.3M |
| Accrued liabilities | $40.9M+34.7% | $30.4M+61.8% | $18.8M+10.3% | $17.0M |
| Operating lease liabilities, current | $339K+13.8% | $298K-82.9% | $1.7M-6.6% | $1.9M |
| Total current liabilities | $58.8M+27.7% | $46.1M+70.0% | $27.1M-14.6% | $31.7M |
| Long-term operating lease liabilities | $27.6M+46.1% | $18.9M+1577.6% | $1.1M-30.2% | $1.6M |
| Total liabilities | $86.4M+33.0% | $64.9M+130.1% | $28.2M-26.7% | $38.5M |
| Common stock, $0.0001 par value, 300,000,000 shares authorized as of December 31, 2025 and December 31, 2024; 87,796,561 and 86,503,509 shares issued and outstanding as of December 31, 2025 and December 31, 2024 | $9K+0.0% | $9K+28.6% | $7K+40.0% | $5K |
| Additional paid-in capital | $1.76B+4.5% | $1.68B+73.5% | $968.9M+64.9% | $587.7M |
| Accumulated other comprehensive income | $2.3M+179.2% | $812K+44.5% | $562K+119.6% | -$2.9M |
| Accumulated deficit | -$736.5M-18.3% | -$622.8M-78.8% | -$348.4M-48.0% | -$235.4M |
| Total stockholders’ equity | $1.02B-3.4% | $1.06B+70.5% | $621.1M+77.7% | $349.5M |
| Total liabilities and stockholders’ equity | $1.11B-1.3% | $1.12B+73.1% | $649.3M+67.4% | $388.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.