
| Metric | FY2025 |
|---|---|
| Formation and operating costs | $200K |
| Loss from operations | -$200K |
| Share-based compensation expenses | -$747K |
| Income earned on marketable securities held in Trust Account | $596K |
| Total other income (expense), net | -$151K |
| NET LOSS | -$351K |
| Class A Redeemable Ordinary Shares | |
| Basic weighted average shares outstanding | shares | 5.3M |
| Diluted weighted average shares outstanding | shares | 5.3M |
| Basic net loss per share | $ / shares | -$0.05 |
| Diluted net loss per share | $ / shares | -$0.05 |
| Non Redeemable Class A and Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.