
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Formation, general and administrative expense | -$1.1M-11.3% | -$1.0M+35.1% | -$1.6M-109.2% | -$742K-307.1% | -$182K |
| Loss from operations | -$1.1M-11.3% | -$1.0M+49.7% | -$2.0M-170.1% | -$742K | — |
| Dividend income | $115K-90.0% | $1.2M-57.8% | $2.7M+124.8% | $1.2M+346814.0% | $351 |
| Total other income | $115K-90.0% | $1.2M-57.8% | $2.7M+80.5% | $1.5M | — |
| (Loss) income before income taxes | -$1.0M-790.0% | $146K-80.1% | $732K-5.5% | $775K+525.8% | -$182K |
| Income tax expense | -$16K | — | -$92K+69.1% | -$299K+0.0% | -$299K |
| NET (LOSS) INCOME | -$1.0M-874.4% | $130K-79.7% | $640K+34.6% | $475K+361.3% | -$182K |
| Common Stock Subject to Possible Redemption | |||||
| Basic weighted average shares outstanding | 2.6M+0.0% | 2.6M-48.9% | 5.2M-48.6% | 10.0M+1526.7% | 617K |
| Diluted weighted average shares outstanding | 2.6M+0.0% | 2.6M-48.9% | 5.2M | — | — |
| Basic net income (loss) per share | -$0.39-77.3% | -$0.22-188.0% | $0.25+257.1% | $0.07 | — |
| Diluted net income (loss) per share | -$0.39-77.3% | -$0.22-188.0% | $0.25 | — | — |
| Common Stock Not Subject to Possible Redemption | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.