
| Metric | FY2024 |
|---|---|
| General and administrative costs | $635K |
| Loss from operations | -$635K |
| Interest earned on marketable securities held in Trust Account | $4.0M |
| Total other income | $4.0M |
| Net income | $3.4M |
| Class A Ordinary Shares | |
| Weighted average shares outstanding, basic (in Shares) | shares | 5.3M |
| Weighted average shares outstanding, diluted (in Shares) | shares | 5.3M |
| Basic net income per ordinary share (in Dollars per share) | $ / shares | $0.20 |
| Diluted net income per ordinary share (in Dollars per share) | $ / shares | $0.20 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.