
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenue | $1.3M+550.0% | $200K-88.9% | $1.8M |
| Research and development | $113.0M-44.5% | $203.7M+6.3% | $191.6M |
| General and administrative | $23.3M-81.8% | $127.9M+335.3% | $29.4M |
| Total operating expenses | $136.3M-58.9% | $331.6M+50.1% | $221.0M |
| Loss from operations | -$135.0M+59.3% | -$331.4M-51.2% | -$219.2M |
| Gain related to transaction with Acquirer | $0-100.0% | $2.02B | $0 |
| Interest expense | -$12.2M+9.6% | -$13.5M+57.6% | -$31.8M |
| Interest income | $7.5M-31.0% | $10.9M-8.2% | $11.9M |
| Other income (expense), net | -$381K-608.0% | $75K+112.9% | -$580K |
| Total other income (expense) | -$5.0M-100.2% | $2.02B+9947.4% | -$20.5M |
| Income (loss) before provision for income taxes | -$140.1M-108.3% | $1.69B+804.0% | -$239.7M |
| Provision for income taxes | $2K+0.0% | $2K-33.3% | $3K |
| Net income (loss) | -$140.1M-108.3% | $1.69B+799.2% | -$241.4M |
| Basic (in dollars per share) | -$9040.00-107.9% | $114010.00+656.7% | -$20480.00 |
| Diluted (in dollars per share) | -$9040.00-108.0% | $112620.00+649.9% | -$20480.00 |
| Basic (in shares) | 15.5M+4.6% | 14.8M+25.6% | 11.8M |
| Diluted (in shares) | 15.5M+3.4% | 15.0M+27.2% | 11.8M |
| License fee revenue | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.