
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Total revenues | $52.1M-3.2% | $53.9M+8.6% | $49.6M+42.1% | $34.9M+41.9% | $24.6M+1.2% | $24.3M |
| Total cost of revenues | $58.2M-8.9% | $63.8M+9.2% | $58.4M+22.0% | $47.9M+42.0% | $33.7M+2.7% | $32.8M |
| Gross profit | $373.0M+21.5% | $306.9M+28.2% | $239.4M+38.4% | $173.0M+23.3% | $140.3M+21.4% | $115.6M |
| Research and development | $137.8M+21.2% | $113.6M+21.1% | $93.9M+26.1% | $74.4M+46.3% | $50.9M+20.8% | $42.1M |
| Sales and marketing | $163.8M+18.6% | $138.2M+4.5% | $132.2M+18.1% | $111.9M+60.0% | $69.9M+18.8% | $58.9M |
| General and administrative | $98.7M+13.2% | $87.2M+7.7% | $81.0M-5.9% | $86.1M+103.0% | $42.4M+48.9% | $28.5M |
| Lease modification and impairment | $0 | $0-100.0% | $1.6M | $0 | $0 | — |
| Total operating expenses | $400.3M+18.1% | $339.1M+9.8% | $308.7M+13.3% | $272.4M+66.9% | $163.2M+23.3% | $132.4M |
| Operating loss | -$27.4M+15.0% | -$32.2M+53.5% | -$69.3M+30.4% | -$99.5M-333.2% | -$23.0M-36.6% | -$16.8M |
| Interest and other income (expense), net | $11.2M+391.0% | $2.3M+446.7% | -$659K+47.3% | -$1.3M | — | — |
| Net loss before income taxes | -$16.1M+46.0% | -$29.9M+57.2% | -$69.9M+32.2% | -$103.1M-122.7% | -$46.3M-1.6% | -$45.6M |
| Income tax (expense) benefit | -$2.1M+1.7% | -$2.1M-527.3% | $495K-85.6% | $3.4M+827.8% | -$472K-33.7% | -$353K |
| Net loss | -$18.2M+43.1% | -$32.0M+53.9% | -$69.4M+30.4% | -$99.7M-113.2% | -$46.8M-1.8% | -$45.9M |
| Net loss per share, basic | -$230.00+48.9% | -$450.00+58.3% | -$1080.00+33.7% | -$1630.00+26.9% | -$2230.00-89458.2% | -$2.49 |
| Net loss per share, diluted | -$230.00+48.9% | -$450.00+58.3% | -$1080.00+33.7% | -$1630.00+26.9% | -$2230.00-89458.2% | -$2.49 |
| Weighted-average shares used to compute net loss per share, basic | $78710000.00+10.1% | $71488000.00+11.2% | $64295000.00+4.9% | $61267000.00+119.2% | $27950000.00+115831.8% | $24109.00 |
| Weighted-average shares used to compute net loss per share, diluted | $78710000.00+10.1% | $71488000.00+11.2% | $64295000.00+4.9% | $61267000.00+119.2% | $27950000.00+115831.8% | $24109.00 |
| SaaS | ||||||
| License | ||||||
| Professional Services | ||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.