
| Metric | FY2025 | FY2024 |
|---|---|---|
| Sales | $5.9M+552.9% | $904K |
| Cost of Goods Sold | $5.7M+520.2% | $912K |
| Gross Profit (Loss) | $3.2M-37.4% | $5.0M |
| Selling & Marketing Expenses | $1.0M+1858.2% | $52K |
| General & Administrative Expenses | $7.4M+52.5% | $4.8M |
| Rent expense-related party | $168K | — |
| Depreciation and amortization expense | $252K+40.2% | $180K |
| Total Operating Expense | $8.8M+73.7% | $5.1M |
| Income (loss) From Operations | -$5.7M-16777.3% | -$34K |
| Other Income (Expense) | -$124K-1423.6% | -$8K |
| Interest expense | -$489+98.5% | -$33K |
| Interest Income | $507K+162.1% | $193K |
| TOTAL OTHER INCOME | $382K+150.5% | $153K |
| NET INCOME (LOSS) | -$5.3M-4530.5% | $119K |
| Basic Common Share | -$0.31-3200.0% | $0.01 |
| Diluted Common Share | -$0.31-3200.0% | $0.01 |
| Weighted- Average Common Shares Outstanding, Basic | 17.0M+8.7% | 15.6M |
| Weighted- Average Common Shares Outstanding, Diluted | 17.0M+8.7% | 15.6M |
| Non-related Party | ||
| Related Party | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.