
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest and fees on loans | $102.7M+6.6% | $96.3M+11.5% | $86.4M+16.4% | $74.3M+7.0% | $69.4M |
| Interest on investment securities, taxable | $4.2M-10.5% | $4.7M-34.9% | $7.2M-9.2% | $7.9M+91.4% | $4.1M |
| Interest on investment securities, tax-exempt | $36K+0.0% | $36K-32.1% | $53K-55.8% | $120K+0.0% | $120K |
| Dividends | $484K+23.8% | $391K+30.3% | $300K+20.5% | $249K-5.3% | $263K |
| Interest on deposits in banks | $5.9M-32.2% | $8.7M+28.1% | $6.8M+357.2% | $1.5M+746.9% | $175K |
| Total interest and dividend income | $113.3M+2.8% | $110.1M+9.3% | $100.8M+19.9% | $84.1M+13.4% | $74.1M |
| Deposits | $49.0M-10.0% | $54.5M+15.5% | $47.2M+300.5% | $11.8M+78.5% | $6.6M |
| Federal funds purchased | $2K+0.0% | $2K-86.7% | $15K+0.0% | $15K | — |
| Federal Home Loan Bank advances | $2.3M+204.4% | $745K+1011.9% | $67K+59.5% | $42K-66.4% | $125K |
| Federal Reserve Bank borrowings | $2.5M | — | $1.6M | — | — |
| Subordinated debt | $1.4M+0.0% | $1.4M+0.0% | $1.4M-22.9% | $1.8M+21.7% | $1.5M |
| Total interest expense | $52.7M-10.8% | $59.1M+17.5% | $50.3M+268.5% | $13.6M+66.2% | $8.2M |
| Net Interest Income | $60.6M+18.6% | $51.0M+1.1% | $50.5M-28.3% | $70.4M+6.8% | $65.9M |
| Provision for (recovery of) credit losses | $1.7M+556.2% | -$370K+88.6% | -$3.3M-1958.3% | $175K | — |
| Net interest income after provision for (recovery of) credit losses | $58.9M+14.5% | $51.4M-4.3% | $53.7M-23.5% | $70.2M+11.9% | $62.8M |
| Service charges on deposit accounts | $336K-3.7% | $349K+5.8% | $330K+1.9% | $324K+23.7% | $262K |
| Other service charges and fees | $571K-12.8% | $655K-21.8% | $838K+27.7% | $656K+37.5% | $477K |
| Insurance commissions | $328K-21.2% | $416K+7.8% | $386K+1.0% | $382K+34.5% | $284K |
| Gain on sale of government guaranteed loans | $322K-38.1% | $520K+296.9% | $131K | — | — |
| Non-qualified deferred compensation plan asset gains, net | $402K+70.3% | $236K-25.6% | $317K | — | — |
| Other income | $115K+21.1% | $95K-36.7% | $150K+7.9% | $139K-49.5% | $275K |
| Total non-interest income | $2.1M-8.7% | $2.3M+115.2% | -$14.9M-983.5% | $1.7M-1.6% | $1.7M |
| Salaries and employee benefits | $20.7M+7.7% | $19.2M-1.0% | $19.4M-3.7% | $20.2M-1.1% | $20.4M |
| Occupancy expense of premises | $1.5M-12.3% | $1.8M-2.8% | $1.8M-4.3% | $1.9M-4.6% | $2.0M |
| Furniture and equipment expenses | $1.3M+5.3% | $1.2M+3.6% | $1.2M-11.1% | $1.3M-7.7% | $1.4M |
| Other operating expenses | $10.0M+4.4% | $9.6M+14.3% | $8.4M-0.9% | $8.5M+0.4% | $8.4M |
| Total non-interest expenses | $33.6M+5.5% | $31.8M+3.2% | $30.8M-3.3% | $31.9M-1.2% | $32.3M |
| Income before income taxes | $27.4M+25.2% | $21.9M+174.1% | $8.0M-80.1% | $40.1M+24.2% | $32.3M |
| Income Tax Expense | $6.2M+29.3% | $4.8M+68.5% | $2.8M-65.8% | $8.3M+21.5% | $6.8M |
| Net income | $21.2M+24.0% | $17.1M+231.9% | $5.2M-83.8% | $31.8M+24.9% | $25.5M |
| Earnings per share, basic (in dollars per share) | $1490.00+24.2% | $1200.00+224.3% | $370.00-83.7% | $2270.00+121290.4% | $1.87 |
| Earnings per share, diluted (in dollars per share) | $1490.00+24.2% | $1200.00+233.3% | $360.00-84.0% | $2250.00+122850.8% | $1.83 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.