
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and cash equivalents | $75.3M+52.6% | $49.4M+61.7% | $30.5M |
| Marketable securities | $298.4M+40.2% | $212.8M+324.3% | $50.2M |
| Prepaid expenses and other current assets | $7.8M+52.5% | $5.1M+84.2% | $2.8M |
| Total current assets | $381.5M+42.7% | $267.3M+220.2% | $83.5M |
| Property and equipment, net | $2.7M+153.2% | $1.1M+146.0% | $439K |
| Right-of-use assets | $487K+309.2% | $119K-47.3% | $226K |
| Other assets | $383K+666.0% | $50K+0.0% | $50K |
| Total assets | $385.1M+43.4% | $268.5M+219.0% | $84.2M |
| Accounts payable | $3.0M-44.2% | $5.3M+283.5% | $1.4M |
| Accrued expenses | $12.3M+122.7% | $5.5M+132.8% | $2.4M |
| Operating lease liability, current | $172K+0.6% | $171K+11.8% | $153K |
| Total current liabilities | $15.5M+40.2% | $11.1M+181.5% | $3.9M |
| Share repurchase liability | $2K-95.2% | $42K-78.4% | $194K |
| Operating lease liability, net of current | $424K | $0-100.0% | $171K |
| Total liabilities | $15.9M+43.5% | $11.1M+158.5% | $4.3M |
| Undesignated preferred stock, $0.0001 par value, 10,000,000 shares authorized and zero issued and outstanding as of December 31, 2025 and December 31, 2024 | $0 | $0 | $0 |
| Common stock, $0.0001 par value, 500,000,000 shares authorized and 44,927,953 issued and outstanding as of December 31, 2025 and 500,000,000 shares authorized and 33,421,525 issued and outstanding as of December 31, 2024 | $6K+20.0% | $5K+400.0% | $1K |
| Additional paid-in-capital | $593.4M+50.3% | $394.9M+12830.2% | $3.1M |
| Accumulated deficit | -$224.5M-63.2% | -$137.5M-81.9% | -$75.6M |
| Accumulated other comprehensive income | $286K+420.0% | $55K-8.3% | $60K |
| Total stockholders' equity | $369.2M+43.4% | $257.4M+455.2% | -$72.5M |
| Total liabilities and stockholders' equity | $385.1M+43.4% | $268.5M+219.0% | $84.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.