
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Consulting services | $24K+323.7% | $6K | — |
| API requests | $26K | — | — |
| TOTAL REVENUE | $50K+791.2% | $6K | — |
| General and administrative expenses | $102K+80.9% | $56K+215.0% | $18K |
| TOTAL OPERATING EXPENSES | $102K+80.9% | $56K+215.0% | $18K |
| INCOME (LOSS) FROM OPERATIONS | -$52K-2.7% | -$51K-183.7% | -$18K |
| Interest income | $2-90.9% | $22+83.3% | $12 |
| TOTAL OTHER INCOME (EXPENSE) | $2-90.9% | $22+83.3% | $12 |
| NET INCOME (LOSS) | -$52K-2.8% | -$51K-183.8% | -$18K |
| NET INCOME (LOSS) PER SHARE | -$0.01+0.0% | -$0.01 | $0.00 |
| WEIGHTED AVERAGE NUMBER OF SHARES OUTSTANDING: BASIC AND DILUTED | 5.8M+19.4% | 4.9M+8.5% | 4.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.