
| Metric | FY2021 | FY2020 |
|---|---|---|
| Net loss | -$9.1M-44.4% | -$6.3M |
| Stock-based compensation expense (non-cash) | $1.5M+11.1% | $1.3M |
| Other income from PPP loan forgiveness | $0+100.0% | -$122K |
| Other current assets | -$86K-2175.0% | -$4K |
| Accounts payable, accrued expenses and other current liabilities | $404K-9.7% | $448K |
| Net cash used in operating activities | $7.3M+256.9% | -$4.7M |
| Cash proceeds from the sales of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services LLC, net of commissions, fees and offering costs of $338,153 and $253,035 for years ended December 30, 2021, and 2020, respectively | $10.9M+33.6% | $8.2M |
| Other offering costs - Capital on DemandTM | $0+100.0% | -$116K |
| Taxes paid related to net share settlement of vested restricted stock units | -$63K | $0 |
| Cash proceeds from the issuance of stock upon exercise of stock options | $17K | $0 |
| PPP forgivable bank loan | $0-100.0% | $122K |
| Net cash provided by financing activities | $10.9M+33.0% | $8.2M |
| Effect of exchange rates | $5K+38.7% | $3K |
| Net increase in cash and cash equivalents | $3.6M+1.2% | $3.5M |
| Cash and cash equivalents at beginning of period | $16.7M+26.7% | $13.2M |
| Cash and cash equivalents at end of period | $20.3M+21.3% | $16.7M |
| Income taxes paid, net of (refunds) | $0+100.0% | -$11K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.