
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Loans, including fees: Taxable | $310.2M-15.2% | $365.9M-3.3% | $378.3M+32.5% | $285.6M+33.5% | $213.9M-1.6% | $217.5M-0.4% | $218.4M+12.2% | $194.7M+43.3% | $135.9M |
| Loans, including fees: Tax exempt | $1.7M+7.5% | $1.5M-12.9% | $1.8M-15.3% | $2.1M-15.7% | $2.5M-20.6% | $3.1M-13.4% | $3.6M+8.0% | $3.3M+165.1% | $1.3M |
| Loans held for sale | $5.2M+1234.7% | $392K+50.8% | $260K-35.6% | $404K-63.8% | $1.1M-40.7% | $1.9M+36.8% | $1.4M-21.4% | $1.7M-23.9% | $2.3M |
| Taxable | $63.2M+27.1% | $49.8M+73.7% | $28.7M+81.3% | $15.8M+13.7% | $13.9M-6.0% | $14.8M+0.7% | $14.7M+5.7% | $13.9M+105.4% | $6.8M |
| Tax exempt | $1.8M+16.0% | $1.5M+12.0% | $1.3M-50.9% | $2.7M-17.7% | $3.3M-5.5% | $3.5M-13.8% | $4.1M-10.0% | $4.6M+21.7% | $3.7M |
| Nonmarketable equity securities | $2.7M-11.1% | $3.1M+8.9% | $2.8M+28.3% | $2.2M-6.4% | $2.3M-11.0% | $2.6M+10.1% | $2.4M+21.0% | $2.0M+65.8% | $1.2M |
| Federal funds sold and cash investments | $3.1M-22.1% | $4.0M+0.9% | $3.9M+0.4% | $3.9M+436.7% | $728K-50.8% | $1.5M-70.1% | $5.0M+55.9% | $3.2M+61.6% | $2.0M |
| Total interest income | $387.9M-9.0% | $426.1M+2.2% | $417.1M+33.4% | $312.7M+31.5% | $237.8M-2.9% | $244.9M-1.9% | $249.5M+11.7% | $223.4M+45.9% | $153.1M |
| Deposits | $124.3M-22.7% | $160.7M+17.3% | $136.9M+279.8% | $36.1M+229.1% | $11.0M-49.0% | $21.5M-37.1% | $34.2M+55.0% | $22.1M+81.8% | $12.1M |
| Short-term borrowings | $2.8M+43.2% | $2.0M+2782.4% | $68K-34.6% | $104K+20.9% | $86K-51.7% | $178K-78.7% | $835K+19.6% | $698K+84.2% | $379K |
| Federal Home Loan Bank advances | $14.6M-11.4% | $16.5M-20.3% | $20.7M+121.8% | $9.3M+10.6% | $8.4M-29.8% | $12.0M-13.6% | $13.9M+22.8% | $11.3M+147.0% | $4.6M |
| Subordinated debt | $4.6M-13.6% | $5.3M+0.1% | $5.3M-29.7% | $7.5M-13.9% | $8.7M-10.5% | $9.7M+31.4% | $7.4M+22.3% | $6.1M+49.4% | $4.1M |
| Trust preferred debentures | $4.8M-10.6% | $5.4M+1.7% | $5.3M+74.8% | $3.0M+55.0% | $2.0M-15.7% | $2.3M-30.6% | $3.3M+6.7% | $3.1M+36.3% | $2.3M |
| Total interest expense | $151.1M-20.4% | $189.8M+12.8% | $168.3M+200.4% | $56.0M+85.9% | $30.1M-34.1% | $45.8M-23.4% | $59.7M+37.9% | $43.3M+84.6% | $23.5M |
| Net interest income | $236.8M+0.2% | $236.3M-5.0% | $248.8M-3.1% | $256.7M+23.6% | $207.7M+4.3% | $199.1M+4.9% | $189.8M+5.4% | $180.1M+38.9% | $129.7M |
| Provision for credit losses on loans | $60.5M-49.2% | $119.3M+44.5% | $82.6M+9.4% | $75.4M+1809.7% | $4.0M-90.8% | $43.1M+154.0% | $17.0M+80.1% | $9.4M | — |
| (Recapture of) provision for credit losses on unfunded commitments | -$700K-165.4% | $1.1M | $0+100.0% | -$221K-52.4% | -$145K-139.6% | $366K | $0 | $0 | — |
| Total provision for credit losses | $59.8M-50.3% | $120.3M+45.8% | $82.6M+7.6% | $76.8M+2162.4% | $3.4M-92.4% | $44.4M+161.2% | $17.0M+80.1% | $9.4M | — |
| Net interest income after provision for credit losses | $177.0M+52.5% | $116.0M-30.2% | $166.3M-7.6% | $179.9M-11.9% | $204.3M+32.0% | $154.8M-10.4% | $172.8M+1.3% | $170.7M+42.1% | $120.1M |
| Wealth management revenue | $31.0M+8.1% | $28.7M+12.2% | $25.6M-0.5% | $25.7M-4.1% | $26.8M+17.6% | $22.8M+4.4% | $21.8M+6.4% | $20.5M+53.8% | $13.3M |
| Service charges on deposit accounts | $13.8M+5.1% | $13.2M+9.7% | $12.0M+17.1% | $10.2M+10.8% | $9.2M+7.4% | $8.6M-22.0% | $11.0M+5.6% | $10.4M+74.7% | $6.0M |
| Interchange revenue | $13.5M-3.3% | $14.0M-2.4% | $14.3M+3.0% | $13.9M-4.3% | $14.5M+18.2% | $12.3M+2.3% | $12.0M+12.3% | $10.7M+99.4% | $5.4M |
| Residential mortgage banking revenue | $2.9M+18.2% | $2.4M+27.1% | $1.9M+26.1% | $1.5M-72.7% | $5.5M-43.7% | $9.8M+235.1% | $2.9M-48.9% | $5.7M-37.2% | $9.1M |
| Income on company-owned life insurance | $8.6M+11.5% | $7.7M+73.1% | $4.4M+23.9% | $3.6M-20.3% | $4.5M+25.6% | $3.6M-1.6% | $3.6M-15.1% | $4.3M | — |
| Gain (loss) on sales of investment securities, net | $14K+106.1% | -$230K+97.5% | -$9.4M-3974.8% | -$230K-142.8% | $537K-68.8% | $1.7M+155.3% | $674K+45.3% | $464K+109.0% | $222K |
| Credit enhancement income | $9.9M-83.8% | $61.0M+26.6% | $48.2M-31.1% | $70.0M | — | — | — | — | — |
| Other income | $8.5M-29.6% | $12.1M-32.0% | $17.8M+98.7% | $8.9M-36.9% | $14.2M+61.0% | $8.8M-12.2% | $10.0M+15.1% | $8.7M+16.7% | $7.5M |
| Total noninterest income | $88.2M-36.4% | $138.7M+20.9% | $114.8M-23.4% | $149.9M+114.4% | $69.9M+14.1% | $61.2M-18.6% | $75.3M+4.9% | $71.8M+20.9% | $59.4M |
| Salaries and employee benefits | $104.4M+11.5% | $93.6M+0.2% | $93.4M+3.5% | $90.3M+3.9% | $86.9M+1.5% | $85.6M-6.9% | $91.9M-5.7% | $97.4M+23.8% | $78.7M |
| Occupancy and equipment | $17.2M+2.6% | $16.8M+5.0% | $16.0M+7.7% | $14.8M-0.2% | $14.9M-15.3% | $17.6M-6.7% | $18.8M-1.0% | $19.0M+29.6% | $14.7M |
| Data processing | $28.0M-0.7% | $28.2M+7.1% | $26.3M+8.0% | $24.4M-1.0% | $24.6M+8.6% | $22.6M+5.9% | $21.4M-16.7% | $25.7M+69.3% | $15.2M |
| FDIC insurance | $8.1M+54.1% | $5.3M+10.4% | $4.8M+43.3% | $3.3M-0.3% | $3.3M | — | — | — | $1.8M |
| Professional services | $9.9M+26.2% | $7.8M+11.0% | $7.0M+2.1% | $6.9M-37.0% | $11.0M+51.7% | $7.2M-17.6% | $8.8M-31.3% | $12.8M-10.9% | $14.4M |
| Marketing | $5.9M+49.3% | $3.9M+24.3% | $3.2M-4.8% | $3.3M+2.4% | $3.2M-7.4% | $3.5M-10.9% | $3.9M-17.4% | $4.8M+44.6% | $3.3M |
| Communications | $1.4M+0.9% | $1.4M-21.7% | $1.7M-26.9% | $2.4M-20.7% | $3.0M-25.9% | $4.1M+9.7% | $3.7M-26.3% | $5.0M+102.6% | $2.5M |
| Loan expense | $7.0M+17.4% | $6.0M+41.6% | $4.2M-8.3% | $4.6M+127.7% | $2.0M-19.6% | $2.5M | — | — | $2.0M |
| Loan servicing fees | $4.6M-64.4% | $12.9M-32.9% | $19.2M-15.7% | $22.8M | — | — | — | — | — |
| Impairment on goodwill | $154.0M | $0 | $0 | — | — | — | — | — | — |
| Amortization of intangible assets | $3.2M-19.6% | $4.0M-15.8% | $4.8M-12.1% | $5.4M-7.6% | $5.9M-10.0% | $6.5M-8.3% | $7.1M+1.9% | $7.0M+109.2% | $3.3M |
| Other real estate owned | $281K-95.0% | $5.6M+1572.4% | $333K-93.6% | $5.2M+306.3% | $1.3M-40.7% | $2.2M | — | — | $800K |
| Loss on sale of loan portfolios | $23.1M | $0 | $0 | — | — | — | — | — | — |
| Impairment on leased assets and surrendered assets | $684K-91.3% | $7.9M | $0 | $0 | — | — | — | — | — |
| Other expense | $12.4M-15.4% | $14.6M+20.2% | $12.2M+3.2% | $11.8M+14.9% | $10.3M-20.4% | $12.9M-21.6% | $16.5M-15.9% | $19.6M+58.0% | $12.4M |
| Total noninterest expense | $380.0M+82.8% | $207.9M+7.7% | $193.1M-2.7% | $198.4M+13.3% | $175.1M-4.9% | $184.0M+4.8% | $175.6M-8.3% | $191.6M+25.3% | $153.0M |
| Income (loss) before income taxes | -$114.9M-344.9% | $46.9M-46.7% | $88.0M-33.1% | $131.4M+32.6% | $99.1M+209.6% | $32.0M-55.8% | $72.5M | — | — |
| Income tax expense | $9.4M+6.3% | $8.9M-67.0% | $26.8M-13.9% | $31.1M+75.0% | $17.8M+87.8% | $9.5M-43.2% | $16.7M+46.6% | $11.4M+9.3% | $10.4M |
| Net income (loss) | -$124.3M-426.7% | $38.0M-37.8% | $61.2M-39.0% | $100.2M+23.3% | $81.3M+260.8% | $22.5M-59.6% | $55.8M+41.5% | $39.4M+145.5% | $16.1M |
| Preferred dividends | $8.9M+0.0% | $8.9M+0.0% | $8.9M+181.3% | $3.2M | $0 | $0-100.0% | $46K-67.4% | $141K+69.9% | $83K |
| Net income (loss) available to common shareholders | -$133.2M-557.2% | $29.1M-44.2% | $52.2M-46.2% | $97.1M+19.4% | $81.3M+260.8% | $22.5M-59.6% | $55.7M+41.9% | $39.3M+145.9% | $16.0M |
| Basic earnings (loss) per common share (in dollars per share) | -$6120.00-563.6% | $1320.00-43.3% | $2330.00-45.7% | $4290.00+19.8% | $3580.00+276.8% | $950.00-58.3% | $2280.00+34.9% | $1690.00+89.9% | $890.00 |
| Diluted earnings (loss) per common share (in dollars per share) | -$6120.00-563.6% | $1320.00-43.3% | $2330.00-45.6% | $4280.00+19.9% | $3570.00+275.8% | $950.00-58.0% | $2260.00+36.1% | $1660.00+90.8% | $870.00 |
| Weighted average common shares outstanding (in shares) | 21.83B+0.5% | 21.73B-1.7% | 22.12B-1.0% | 22.34B-0.6% | 22.48B-3.7% | 23.34B-3.9% | 24.29B+5.0% | 23.13B+30.1% | 17.78B |
| Weighted average diluted common shares outstanding (in shares) | 21.83B+0.4% | 21.74B-1.7% | 22.12B-1.2% | 22.40B-0.7% | 22.55B-3.4% | 23.35B-4.7% | 24.49B+4.0% | 23.55B+28.8% | 18.28B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.