
| Metric | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | $702.3M+30.8% | $536.8M+33.5% | $402.3M |
| Cost of revenue | $201.8M+18.8% | $169.8M+4.4% | $162.6M |
| Gross profit | $500.5M+36.4% | $367.0M+53.2% | $239.6M |
| Research and development | $151.2M+23.6% | $122.4M-7.6% | $132.4M |
| Sales and marketing | $342.7M+56.7% | $218.7M-0.8% | $220.5M |
| General and administrative | $203.4M+52.3% | $133.6M+0.4% | $133.0M |
| Total operating expenses | $697.3M+46.9% | $474.7M-2.3% | $486.0M |
| Loss from operations | -$196.9M-82.9% | -$107.6M+56.3% | -$246.3M |
| Interest expense | -$51.3M+32.5% | -$76.0M-20.1% | -$63.3M |
| Other income (expense), net | $17.3M+23761.6% | -$73K-100.7% | $10.1M |
| Loss on extinguishment of debt | -$118.0M | $0 | $0 |
| Gain (loss) on fair value adjustments | -$47.0M-485.6% | $12.2M+145.9% | -$26.6M |
| Loss before income tax expense | -$395.9M-130.8% | -$171.5M+47.4% | -$326.1M |
| Income tax expense | $2.1M-78.0% | $9.6M+76.3% | $5.4M |
| Net loss | -$398.0M-119.8% | -$181.1M+45.4% | -$331.6M |
| Basic net loss per share (in dollars per share) | -$4070.00-1.8% | -$4000.00+46.2% | -$7440.00 |
| Diluted net loss per share (in dollars per share) | -$4070.00-1.8% | -$4000.00+46.2% | -$7440.00 |
| Weighted-average shares outstanding used to compute net loss per share attributable to common stockholders, basic (in shares) | $97795703000.00+116.0% | $45271666000.00+1.5% | $44583919000.00 |
| Weighted-average shares outstanding used to compute net loss per share attributable to common stockholders, diluted (in shares) | $97795703000.00+116.0% | $45271666000.00+1.5% | $44583919000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.