
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Operating revenues | $178.4M+28.3% | $139.1M+9.2% | $127.3M+57.2% | $81.0M+30.2% | $62.2M+1713.2% | $3.4M-100.0% | $55.04B |
| Depreciation and amortization | $585.5M+36.6% | $428.6M+42.2% | $301.3M+105.2% | $146.9M+64.0% | $89.5M+334.2% | $20.6M-100.0% | $374.13B |
| General and administrative | $133.1M-5.2% | $140.5M+9.4% | $128.4M+56.3% | $82.2M+31.5% | $62.5M+990.9% | $5.7M-100.0% | $121.20B |
| Merger and integration costs | $26.4M-75.9% | $109.4M+81.4% | $60.3M-28.7% | $84.7M+241.5% | $24.8M | $0 | $0 |
| (Gain) loss on sale of operating assets, net | -$9.6M+44.8% | -$17.4M | $0+100.0% | -$90.2M+51.5% | -$185.9M | $0 | $0 |
| Loss on impairment | $82.7M | $0 | $0 | — | — | — | $3.92T |
| Hurricane losses and (recoveries), net | $0 | $0+100.0% | -$19.7M-32938.3% | $60K-99.7% | $23.4M | $0 | $0 |
| Total operating costs and expenses | $2.87B+17.0% | $2.45B+21.8% | $2.01B+70.0% | $1.19B+67.0% | $709.5M+832.9% | $76.1M-100.0% | $5.04T |
| Operating income (loss) | $415.6M-31.2% | $604.0M+5.1% | $574.7M+151.2% | $228.8M+276.1% | $60.8M+4154.0% | $1.4M+100.0% | -$4.08T |
| Interest expense, net of amounts capitalized | -$162.4M-72.4% | -$94.2M-59.3% | -$59.1M-38.4% | -$42.7M-34.6% | -$31.7M-13758.1% | -$229K | — |
| Gain (loss) on extinguishment of debt, net | $0 | $0+100.0% | -$26.4M-196.2% | -$8.9M | $0 | $0-100.0% | $17.25B |
| Interest income and other, net | $20.0M+214.4% | -$17.4M-196.5% | $18.1M+25.8% | $14.4M+31.2% | $10.9M+2643.1% | $399K-100.0% | $9.01B |
| Gain on bargain purchase | $0 | $0-100.0% | $5.0M | $0-100.0% | $62.3M | $0 | $0 |
| Income (loss) before income taxes | $273.1M-44.5% | $492.3M-3.9% | $512.2M+167.5% | $191.5M+87.1% | $102.3M-59.7% | $253.7M+100.0% | -$4.24T |
| Income tax benefit (provision) | -$56.4M-28.2% | -$44.0M-45.0% | -$30.3M-34.5% | -$22.6M-6078.9% | -$365K+89.3% | -$3.4M-100.0% | $260.40B |
| Net income (loss) | $216.7M-51.7% | $448.4M-7.0% | $481.9M+185.2% | $168.9M+65.7% | $102.0M-59.2% | $250.2M+100.0% | -$3.98T |
| Basic earnings (loss) per share (usd per share) | $1360.00-54.8% | $3010.00-13.5% | $3480.00+74.9% | $1990.00+23.6% | $1610.00+61.0% | $1000.00+6405.2% | -$15.86 |
| Diluted earnings (loss) per share (usd per share) | $1350.00-54.4% | $2960.00-10.8% | $3320.00+91.9% | $1730.00+14.6% | $1510.00+54.1% | $980.00+6279.1% | -$15.86 |
| Basic (in shares) | 158.9M+6.8% | 148.7M+7.5% | 138.4M+62.7% | 85.1M+34.6% | 63.2M-74.8% | 251.1M+0.1% | 250.8M |
| Diluted (in shares) | 160.2M+5.6% | 151.6M+4.4% | 145.2M+48.8% | 97.6M+44.3% | 67.6M-73.6% | 256.6M+2.3% | 250.8M |
| Contract drilling services | |||||||
| Cost of services | $136.4M+29.3% | $105.5M+15.1% | $91.6M-99.9% | $64.43B+15.4% | $55.83B+1939.9% | $2.74B-94.3% | $48.19B |
| Reimbursables and other | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.