
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| General and administrative | $29.6M+331.5% | $6.9M+44.2% | $4.7M |
| Research and development | $15.4M+314.6% | $3.7M+142.9% | $1.5M |
| Change in fair value of contingent consideration | $1.2M+1929.5% | -$66K | — |
| Loss from operations | -$46.2M-339.7% | -$10.5M-67.3% | -$6.3M |
| Other income | $6.1M+1612.9% | $359K+988.1% | $33K |
| Net loss | -$40.1M-294.7% | -$10.2M-62.4% | -$6.3M |
| Basic | $37.9M+44.6% | $26.2M+17.1% | $22.4M |
| Diluted | $37.9M+44.6% | $26.2M+17.1% | $22.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.