
| Metric | FY2023 | FY2022 |
|---|---|---|
| Net sales | $2.3M+1106.2% | $194K |
| Cost of sales | $91.5M+204.9% | $30.0M |
| Selling, general and administrative expenses | $54.4M-60.6% | $138.3M |
| Research and development expenses | $33.3M-69.1% | $107.8M |
| Reorganization items | $31.2M | — |
| Impairment of property plant & equipment and intangibles | $140.7M+26.3% | $111.4M |
| Total operating expenses | $259.7M-27.4% | $357.5M |
| Loss from operations | -$348.9M+9.9% | -$387.3M |
| (Loss) gain on sale of assets | -$916K-100.9% | $100.9M |
| Other income | $123K-84.4% | $788K |
| Investment and interest income | $6.6M+106.6% | $3.2M |
| Loss before income taxes | -$343.1M-21.5% | -$282.4M |
| Income tax expense | $0 | $0 |
| Net loss | -$343.1M-21.5% | -$282.4M |
| Less preferred stock dividend | $2.5M+855.6% | $261K |
| Net loss attributable to common shareholders | -$345.6M-22.3% | -$282.7M |
| Basic (in dollars per share) | -$21670.00-6.6% | -$20320.00 |
| Diluted (in dollars per share) | -$21670.00-6.6% | -$20320.00 |
| Basic (in shares) | 15.9M+14.6% | 13.9M |
| Diluted (in shares) | 15.9M+14.6% | 13.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.