
| Metric | FY2021 | FY2020 |
|---|---|---|
| Operating and formation costs | $1.2M+112872.6% | $1K |
| Loss from operations | -$1.2M-112872.6% | -$1K |
| Interest earned on marketable securities held in Trust Account | — | $16K |
| Transaction costs incurred in connection with warrant | — | -$241K |
| Change in fair value of warrants | — | -$1.9M |
| Total other expense, net | — | -$2.1M |
| Net loss | -$3.3M-302303.8% | -$1K |
| Class A common stock | ||
| Weighted average shares outstanding, basic | 7.1M+13.4% | 6.3M |
| Weighted average shares outstanding, diluted | 7.1M+13.4% | 6.3M |
| Basic net income (loss) per share | — | -$0.10 |
| Diluted net income (loss) per share | — | -$0.10 |
| Class B common stock | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.