
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Total Revenues | $286K-13.1% | $329K-0.1% | $330K-37.4% | $526K |
| Lease operating expenses | $553K+8.2% | $511K-3.6% | $530K-19.0% | $655K |
| General and administrative expenses | $145K-23.5% | $190K-5.6% | $201K+4.4% | $192K |
| Plug and Abandonment Loss | $84K | — | — | — |
| Depletion, depreciation and accretion | $49K-43.8% | $86K-24.8% | $115K+69.5% | $68K |
| Total Operating Expenses | $830K+5.5% | $787K-6.9% | $846K-7.5% | $915K |
| Loss from Operations | -$544K-18.9% | -$458K+11.3% | -$516K-32.9% | -$389K |
| Interest Expenses | -$117K+18.2% | -$143K-12.8% | -$127K-9.1% | -$116K |
| Net Loss | -$661K-10.0% | -$601K+6.6% | -$643K-27.4% | -$505K |
| Net loss per common share - basic | -$0.01+0.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01 |
| Net loss per common share - diluted | -$0.01+0.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01 |
| Weighted average number of common shares outstanding - basic | 108.2M+13.1% | 95.7M+5.3% | 90.9M+0.0% | 90.9M |
| Weighted average number of common shares outstanding - diluted | 108.2M+13.1% | 95.7M+5.3% | 90.9M+0.0% | 90.9M |
| Oil and Gas [Member] | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.