
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $155.5M-17.8% | $189.2M-16.6% | $226.7M-56.7% | $523.5M+324.2% | $123.4M-22.9% | $160.0M+179.6% | $57.2M-2.8% | $58.9M |
| Marketable securities | $294.4M-28.6% | $412.3M-39.8% | $685.5M+2.4% | $669.1M+7.0% | $625.3M+43.0% | $437.4M+96.6% | $222.5M-12.8% | $255.2M |
| Accounts receivable | $9.5M+11.2% | $8.5M-76.6% | $36.5M+867.5% | $3.8M+85.5% | $2.0M-4.6% | $2.1M-53.9% | $4.6M-38.8% | $7.5M |
| Prepaid expenses and other current assets | $68.4M+129.2% | $29.8M-39.9% | $49.7M+143.3% | $20.4M+9.8% | $18.6M+9.2% | $17.0M+231.4% | $5.1M+52.3% | $3.4M |
| Total current assets | $527.7M-17.5% | $639.9M-35.9% | $998.3M-18.0% | $1.22B+58.2% | $769.3M+24.8% | $616.5M+113.0% | $289.5M-10.9% | $325.0M |
| Marketable securities - noncurrent | $155.3M-40.3% | $260.2M+160.6% | $99.9M+44.0% | $69.3M-79.4% | $337.4M | $0 | — | — |
| Property and equipment, net | $17.7M-35.5% | $27.4M-16.4% | $32.8M+17.3% | $27.9M+33.2% | $21.0M+31.5% | $15.9M-11.4% | $18.0M+5.5% | $17.1M |
| Operating lease right-of-use assets | $106.0M-51.7% | $219.3M+90.1% | $115.4M-13.3% | $133.1M+68.1% | $79.1M+102.3% | $39.1M+104.4% | $19.1M | — |
| Investments and other assets | $35.5M-19.7% | $44.3M+3.2% | $42.9M+5.8% | $40.5M+37.1% | $29.6M+522.5% | $4.7M | — | — |
| Total assets | $842.1M-29.3% | $1.19B-8.5% | $1.30B-14.4% | $1.52B+17.4% | $1.29B+91.4% | $676.3M+102.3% | $334.3M-3.8% | $347.3M |
| Accounts payable | $20.3M+38.8% | $14.6M+95.8% | $7.5M+44.6% | $5.2M-46.6% | $9.7M-7.7% | $10.5M+165.4% | $3.9M+45.5% | $2.7M |
| Accrued expenses | $49.9M-9.9% | $55.4M-17.4% | $67.0M+10.1% | $60.9M+40.6% | $43.3M+69.5% | $25.6M+92.5% | $13.3M+23.6% | $10.7M |
| Current portion of operating lease liability | $26.5M+30.8% | $20.2M+8.9% | $18.6M+11.5% | $16.7M+83.1% | $9.1M+60.0% | $5.7M-0.9% | $5.7M | — |
| Current portion of deferred revenue | $7.3M-64.7% | $20.7M-6.7% | $22.1M-49.5% | $43.8M-31.2% | $63.8M+182.8% | $22.5M+77.9% | $12.7M-53.3% | $27.1M |
| Total current liabilities | $103.9M-6.3% | $110.9M-3.8% | $115.2M-9.0% | $126.6M+0.6% | $125.8M+95.8% | $64.3M+80.3% | $35.6M-12.2% | $40.6M |
| Deferred revenue, net of current portion | $0-100.0% | $18.3M-53.0% | $38.9M+94.9% | $19.9M-68.6% | $63.5M+23.5% | $51.4M+218.5% | $16.1M-44.0% | $28.8M |
| Long-term operating lease liability | $66.8M-64.8% | $190.0M+96.3% | $96.7M-15.1% | $114.0M+75.7% | $64.9M+93.1% | $33.6M+166.1% | $12.6M | — |
| Total liabilities | $170.7M-46.5% | $319.1M+27.2% | $250.8M-11.9% | $284.5M | — | — | — | — |
| Common stock, $0.0001 par value; 240,000,000 shares authorized at December 31, 2025 and December 31, 2024; 116,317,060 and 102,029,594 shares issued and outstanding at at December 31, 2025 and December 31, 2024, respectively | $12K+20.0% | $10K+11.1% | $9K+0.0% | $9K+28.6% | $7K+0.0% | $7K+40.0% | $5K+0.0% | $5K |
| Additional paid-in capital | $3.26B+6.9% | $3.05B+12.5% | $2.71B+12.0% | $2.42B+38.6% | $1.75B+81.5% | $962.2M+68.7% | $570.5M+19.1% | $479.0M |
| Accumulated other comprehensive income | $1.0M+70.6% | $605K+126.8% | -$2.3M+69.7% | -$7.5M-183.5% | -$2.6M-263300.0% | $1K-99.6% | $261K+1032.1% | -$28K |
| Accumulated deficit | -$2.59B-19.0% | -$2.18B-31.3% | -$1.66B-40.9% | -$1.18B-67.5% | -$703.0M-61.6% | -$435.1M-44.6% | -$300.9M-49.7% | -$201.0M |
| Total stockholders’ equity | $671.4M-23.0% | $872.0M-17.0% | $1.05B-15.0% | $1.24B+18.8% | $1.04B+97.4% | $527.1M+95.3% | $269.9M-2.9% | $277.9M |
| Total liabilities and stockholders' equity | $842.1M-29.3% | $1.19B-8.5% | $1.30B-14.4% | $1.52B+17.4% | $1.29B+91.4% | $676.3M+102.3% | $334.3M-3.8% | $347.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.