
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $237.5M+81.0% | $131.2M-26.9% | $179.6M-39.6% | $297.5M+501.0% | $49.5M-59.6% | $122.5M+15.1% | $106.4M-33.1% | $159.0M |
| Accounts and notes receivable, net of allowances of $13.7 and $14.3, respectively | $693.0M+46.5% | $473.1M+0.6% | $470.2M-0.5% | $472.5M+7.9% | $438.1M+39.6% | $313.8M-6.1% | $334.3M-1.9% | $340.9M |
| Inventories | $471.9M+31.0% | $360.3M+0.0% | $360.2M+3.9% | $346.7M+7.7% | $321.9M+36.9% | $235.2M-3.9% | $244.7M+7.2% | $228.2M |
| Other current assets | $237.2M+91.4% | $123.9M+70.9% | $72.5M-35.6% | $112.5M+10.3% | $102.0M+9.8% | $92.9M-18.0% | $113.3M-4.3% | $118.4M |
| Current assets held for sale | $0-100.0% | $300.8M+18.6% | $253.6M | — | — | — | — | — |
| Total current assets | $1.64B+18.0% | $1.39B+4.0% | $1.34B+8.7% | $1.23B+34.9% | $911.5M+19.2% | $764.4M-4.3% | $798.7M-5.6% | $846.5M |
| Property, plant and equipment, net | $434.5M+24.9% | $347.9M+8.8% | $319.9M+10.6% | $289.2M-0.7% | $291.1M+0.6% | $289.4M+1.7% | $284.5M+7.4% | $264.8M |
| Goodwill | $2.68B+20.5% | $2.22B+19.6% | $1.86B-14.7% | $2.18B-0.4% | $2.19B+4.2% | $2.10B-7.9% | $2.28B+2.0% | $2.23B |
| Intangibles, net | $1.88B+18.2% | $1.59B+17.5% | $1.35B+26.7% | $1.07B-6.8% | $1.14B+3.5% | $1.11B-4.7% | $1.16B-1.1% | $1.17B |
| Other non-current assets | $223.3M+4.5% | $213.6M-29.4% | $302.6M+116.8% | $139.6M-1.1% | $141.1M+29.9% | $108.6M-7.6% | $117.5M+247.6% | $33.8M |
| Non-current assets held for sale | $0-100.0% | $975.3M-1.9% | $994.5M | — | — | — | — | — |
| Total other assets | $4.78B-4.4% | $5.00B+10.9% | $4.51B+33.2% | $3.38B-2.5% | $3.47B+4.8% | $3.31B-6.9% | $3.56B+3.4% | $3.44B |
| Total assets | $6.85B+1.7% | $6.73B+9.3% | $6.16B+25.7% | $4.90B+4.9% | $4.67B+7.1% | $4.37B-5.9% | $4.64B+1.9% | $4.55B |
| Current maturities of long-term debt and short-term borrowings | $13.8M-63.2% | $37.5M+17.6% | $31.9M+112.7% | $15.0M+200.0% | $5.0M-75.0% | $20.0M+14.3% | $17.5M+40.0% | $12.5M |
| Accounts payable | $358.9M+28.1% | $280.1M+16.8% | $239.8M-4.9% | $252.1M-3.4% | $261.0M+52.5% | $171.1M-8.6% | $187.1M+0.4% | $186.4M |
| Employee compensation and benefits | $156.6M+64.8% | $95.0M-7.5% | $102.7M-6.0% | $109.3M-4.0% | $113.9M+61.8% | $70.4M-2.1% | $71.9M-5.1% | $75.8M |
| Other current liabilities | $474.2M+77.9% | $266.5M+9.0% | $244.5M-10.5% | $273.1M+6.5% | $256.4M+36.0% | $188.5M+1.5% | $185.7M-0.7% | $187.0M |
| Current liabilities held for sale | $0-100.0% | $122.5M+6.8% | $114.7M | — | — | — | — | — |
| Total current liabilities | $1.00B+25.2% | $801.6M+9.3% | $733.6M+12.9% | $649.5M+2.1% | $636.3M+41.4% | $450.0M-2.6% | $462.2M+0.1% | $461.7M |
| Long-term debt | $1.55B-27.0% | $2.12B+21.1% | $1.75B+63.7% | $1.07B+7.4% | $994.2M+7.1% | $928.0M-11.4% | $1.05B+12.7% | $929.2M |
| Pension and other post-retirement compensation and benefits | $135.6M+3.0% | $131.7M-6.2% | $140.4M+9.3% | $128.5M-38.3% | $208.1M-12.5% | $237.9M+14.8% | $207.2M+16.5% | $177.9M |
| Deferred tax liabilities | $232.0M-4.4% | $242.7M+27.5% | $190.3M-4.7% | $199.6M-5.1% | $210.3M-8.6% | $230.1M-3.2% | $237.8M+5.8% | $224.8M |
| Other non-current liabilities | $204.6M+29.6% | $157.9M-0.6% | $158.8M+27.3% | $124.7M-3.5% | $129.2M+17.1% | $110.3M+18.0% | $93.5M+29.9% | $72.0M |
| Non-current liabilities held for sale | $0-100.0% | $45.9M-3.8% | $47.7M | — | — | — | — | — |
| Total liabilities | $3.12B-10.7% | $3.50B+15.8% | $3.02B+39.1% | $2.17B-0.3% | $2.18B+11.3% | $1.96B-4.5% | $2.05B+9.8% | $1.87B |
| Ordinary shares $0.01 par value, 400.0 million authorized, 161.7 million and 165.0 million issued at December 31, 2025 and 2024, respectively | $1.6M-5.9% | $1.7M+0.0% | $1.7M+0.0% | $1.7M+0.0% | $1.7M+0.0% | $1.7M+0.0% | $1.7M-5.6% | $1.8M |
| Additional paid-in capital | $2.07B-8.8% | $2.27B-2.9% | $2.34B-1.4% | $2.37B-1.3% | $2.40B-3.2% | $2.48B-0.8% | $2.50B-7.6% | $2.71B |
| Retained earnings | $1.69B+52.2% | $1.11B+22.5% | $905.3M+98.0% | $457.3M+162.1% | $174.5M+743.0% | $20.7M-88.9% | $186.7M+123.9% | $83.4M |
| Accumulated other comprehensive loss | -$31.2M+78.4% | -$144.4M-38.8% | -$104.0M-4.4% | -$99.6M-19.7% | -$83.2M+12.6% | -$95.2M+3.4% | -$98.6M+8.5% | -$107.8M |
| Total equity | $3.73B+15.2% | $3.24B+3.0% | $3.14B+15.0% | $2.73B+9.4% | $2.50B+3.6% | $2.41B-7.0% | $2.59B-3.5% | $2.69B |
| Total liabilities and equity | $6.85B+1.7% | $6.73B+9.3% | $6.16B+25.7% | $4.90B+4.9% | $4.67B+7.1% | $4.37B-5.9% | $4.64B+1.9% | $4.55B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.