
| Metric | FY2025 |
|---|---|
| Formation and operating costs | -$207K |
| Loss from operations | -$207K |
| Interest income on cash held in Trust | $918K |
| TOTAL OTHER INCOME | $918K |
| Income before taxes | $710K |
| Provision for income taxes | -$233K |
| Net income | $478K |
| Redeemable Common Stock [Member] | |
| Weighted average shares outstanding, basic | shares | 4.1M |
| Weighted average shares outstanding, diluted | shares | 4.1M |
| Basic net income per share | $ / shares | $0.03 |
| Diluted net income per share | $ / shares | $0.03 |
| Non-redeemable Common Stock [Member] | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.