
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue (including revenue from affiliates of $214, $459 and $1,471, respectively) (See Note 16) | $8.59B-4.1% | $8.95B-3.1% | $9.24B-4.3% | $9.65B-4.4% | $10.09B |
| Programming and other direct costs (including charges from affiliates of $6,491, $11,645 and $13,794, respectively) (See Note 16) | $2.64B-9.0% | $2.90B-4.4% | $3.03B-5.5% | $3.21B-5.2% | $3.38B |
| Other Cost and Expense, Operating | $2.68B-1.1% | $2.71B+2.5% | $2.65B-3.3% | $2.74B+14.9% | $2.38B |
| Restructuring, impairments and other operating items | $1.69B+7019.9% | $23.7M-89.0% | $214.7M+64.8% | $130.3M+658.5% | $17.2M |
| Depreciation and amortization | $1.70B+3.3% | $1.64B-0.1% | $1.64B-7.3% | $1.77B-0.8% | $1.79B |
| Total operating expenses | $8.70B+19.6% | $7.27B-3.5% | $7.54B-4.0% | $7.85B+3.7% | $7.57B |
| Operating Income (Loss), Total | -$112.6M-106.7% | $1.68B-1.3% | $1.70B-5.6% | $1.80B-28.6% | $2.52B |
| Interest expense, net | -$1.79B-1.6% | -$1.76B-7.6% | -$1.64B-23.1% | -$1.33B-5.1% | -$1.27B |
| Gain on investments and sale of affiliate interests, net | $5K-99.3% | $670K-99.6% | $180.2M+127.3% | -$659.8M-642.2% | -$88.9M |
| Loss on derivative contracts, net | $0 | $0+100.0% | -$166.5M-139.1% | $425.8M+395.6% | $85.9M |
| Gain on interest rate swap contracts, net | $613K-96.7% | $18.6M-43.0% | $32.7M-88.0% | $271.8M+193.1% | $92.7M |
| Gain (loss) on extinguishment of debt and write-off of deferred financing costs | -$23.5M-82.2% | -$12.9M-393.7% | $4.4M+864.0% | -$575K+98.9% | -$51.7M |
| Other income (expense), net | -$3.1M+46.2% | -$5.7M-214.9% | $4.9M-42.1% | $8.5M-13.2% | $9.8M |
| Total other income (expense) | -$1.82B-3.1% | -$1.76B-11.3% | -$1.58B-23.1% | -$1.29B-5.5% | -$1.22B |
| Income (loss) before income taxes | -$1.93B-2243.7% | -$82.3M-169.5% | $118.6M-77.1% | $516.7M-60.4% | $1.31B |
| Income tax benefit (expense) | $96.9M+2280.4% | $4.1M+110.3% | -$39.5M+86.6% | -$295.8M-0.3% | -$295.0M |
| Net income (loss) | -$1.83B-2241.7% | -$78.3M-199.0% | $79.0M-64.2% | $220.9M-78.1% | $1.01B |
| Net income attributable to noncontrolling interests | -$36.0M-46.0% | -$24.6M+4.6% | -$25.8M+1.8% | -$26.3M-27.7% | -$20.6M |
| Net Income (Loss) Attributable to Parent, Total | -$1.87B-1716.0% | -$102.9M-293.5% | $53.2M-72.7% | $194.6M-80.4% | $990.3M |
| Basic income (loss) per share | -$4000.00-1718.2% | -$220.00-283.3% | $120.00-72.1% | $430.00-80.1% | $2160.00 |
| Basic weighted average common shares (in thousands) | 467.8M+1.7% | 459.9M+1.1% | 454.7M+0.3% | 453.2M-1.1% | 458.3M |
| Diluted income (loss) per share | -$4000.00-1718.2% | -$220.00-283.3% | $120.00-72.1% | $430.00-79.9% | $2140.00 |
| Diluted weighted average common shares (in thousands) | 467.8M+1.7% | 459.9M+1.1% | 455.0M+0.4% | 453.3M-1.9% | 462.3M |
| Cash dividends declared per common share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.