
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Operating Revenues | $737.3M-8.5% | $806.0M-1.8% | $820.8M-9.9% | $910.5M+27.1% | $716.5M |
| Electric Production Fuel | $75.0M+23.1% | $60.9M+1.0% | $60.3M-7.3% | $65.1M+9.7% | $59.3M |
| Electric Purchased Power | $78.7M+27.8% | $61.6M-21.4% | $78.3M-21.9% | $100.3M+53.3% | $65.4M |
| Electric Operating and Maintenance Expenses | $184.3M-3.2% | $190.4M-0.4% | $191.3M+5.4% | $181.4M+13.6% | $159.7M |
| Cost of Products Sold (excluding depreciation) | $402.7M-7.3% | $434.5M-4.3% | $454.1M-16.4% | $542.9M+11.2% | $488.4M |
| Nonelectric Selling, General, and Administrative Expenses | $82.6M+3.1% | $80.1M+10.2% | $72.7M+4.2% | $69.7M+6.6% | $65.4M |
| Depreciation and Amortization | $118.1M+10.3% | $107.1M+9.4% | $98.0M+5.8% | $92.6M+1.4% | $91.4M |
| Electric Property Taxes | $17.0M+8.7% | $15.7M-5.7% | $16.6M-6.4% | $17.7M+0.8% | $17.6M |
| Total Operating Expenses | $958.4M+0.9% | $950.3M-2.2% | $971.2M-9.2% | $1.07B+12.9% | $947.1M |
| Operating Income | $345.7M-9.1% | $380.3M+0.6% | $377.9M-3.2% | $390.4M+56.4% | $249.7M |
| Interest Expense | -$47.2M-12.9% | -$41.8M-11.0% | -$37.7M-4.6% | -$36.0M+4.6% | -$37.8M |
| Nonservice Cost Components of Postretirement Benefits | $3.3M-65.3% | $9.6M-9.3% | $10.6M+885.8% | $1.1M+153.3% | -$2.0M |
| Other Income (Expense), net | $20.5M+8.7% | $18.8M+49.0% | $12.7M+521.0% | $2.0M-29.8% | $2.9M |
| Income Before Income Taxes | $322.3M-12.2% | $366.9M+0.9% | $363.5M+1.7% | $357.5M+68.0% | $212.8M |
| Income Tax Expense | $46.4M-28.9% | $65.2M-5.9% | $69.3M-5.5% | $73.4M+103.5% | $36.1M |
| Net Income | $275.9M-8.5% | $301.7M+2.5% | $294.2M+3.5% | $284.2M+60.8% | $176.8M |
| Basic (in shares) | 41.9M+0.2% | 41.8M+0.3% | 41.7M+0.2% | 41.6M+0.2% | 41.5M |
| Diluted (in shares) | 42.1M+0.1% | 42.1M+0.1% | 42.0M+0.3% | 41.9M+0.3% | 41.8M |
| Basic (in dollars per share) | $6.59-8.7% | $7.22+2.3% | $7.06+3.4% | $6.83+60.3% | $4.26 |
| Diluted (in dollars per share) | $6.55-8.6% | $7.17+2.4% | $7.00+3.2% | $6.78+60.3% | $4.23 |
| Electric | |||||
| Product Sales | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.